ENG
VHF Radio Ocean RO 6700 / RO6700N2K / RO6800AIS
VHF Radio Ocean RO 6700 / RO6700N2K / RO6800AIS - are used on smaller vessels and spotting GIMS functionality of fitted DSC Class D. Work in the maritime band.
Radio stations have sufficiently user-friendly interface RO6700 - NMEA0183, RO6700N2K / RO6800AIS - NMEA0183 and NMEA2000, large LCD display and large comfortable keys.
Compact and ergonomic RO6700 / RO6700N2K / RO6800AIS - have a radio station is only 55 mm thick and are waterproof. Meet the requirements of the ASN DSC availability of direct access keys.
Unlike RO6700 and RO6700N2K - RO6800AIS AIS receiver has an integrated, it displays the information directly on the display.
Package Included:
Radio Radio Ocean RO6700 -
• mounting kit and mounting bracket
• The power cable with a fuse
• data cable NMEA0183
• Microphone Cable
• user guide (French / English)
Radio Radio Ocean RO6700N2K, Radio Ocean RO6800AIS
• mounting kit and mounting bracket
• The power cable with a fuse
• cable for NMEA 0183/2000 data
• Microphone Cable
• user guide (French / English)
RO6700 | RO6700N2K | RO6800AIS | |
Dimensions | 224х114х55 mm | 224х114х55 mm | 224х114х55 mm |
Weight | 1200 g | 1200 g | 1200 g |
Power supply | 13.8 VDC | 13.8 VDC | 13.8 VDC |
STDBY / Tx / RX | 0.50 / 6 / 1 А | 0.50 / 6 / 1 А | 0.50 / 6 / 1 А |
Waterproof | IPX7 | IPX7 | IPX7 |
Operating temperature | -15 ° C to + 55 ° C | -15 ° C to + 55 ° C | -15 ° C to + 55 ° C |
LCD | 6.7х5.1 cm | 6.7х5.1 cm | 6.7х5.1 cm |
Bl.keypad | YES | YES | YES |
Interface | NMEA0183 | NMEA0183 / NMEA2000 | NMEA0183 / NMEA2000 |
Tx Power | 25 W | 25 W | 25 W |
Frequency Tx | 156.025 - 162.425 MHz | 156.025 - 162.425 MHZ | 156.025 - 162.425 MHZ |
Frequency Rx | 156.025 - 163.275 MHZ | 156.025 - 163.275 MHZ | 156.025 - 163.275 MHZ |
Channel spacing | 25 kHZ | 25 kHZ | 25 kHZ |
Direct access 16 | YES | YES | YES |
DSC / AIS ( Rx ) / MOB | DSC / MOB | DSC / MOB | DSC / AIS / MOB |
ATIS | YES | YES | YES |
Memory channels | YES | YES | YES |
Phonebook | YES | YES | YES |
Available for order
NAVIPILOT 4000 Sperry Marine Equipment and wiring diagrams