ENG
Magnetron Gen4 MG40xx X-Band
Magnetrons 4th series are compact, which does not affect performance. Magnetrons Gen4 MG40xx X-Band available in 4, 6 and 12.5kW and fully comply with the new requirements of the IMO false frequencies.
With its compact design magnetrons 4th series can be installed in almost any radar, using a modification of the same capacity (MG4004, MG4006, MG4010). To meet ploschaki mounting adapter plates are used.
GEN4 magnetron | Replaces |
MG4004 | MG5388, MG5388C, E3571, E3573, MAF1421B, MAF1561B |
MG4004 with adapter plate A | MG5248, MSF1421B |
MG4004 with adapter plate B | MG5238A, 9M302, MG5243, MG5251, MRF1421B |
MG4006 | MG5389, E3560, MAF1422B, M1361 |
MG4006 with adapter plate A | MG5232, MG5232F, 9M502, E3540, MSF1422B |
MG4010 | E3566, MAF1425B |
MG4010 with adapter plate A | MG5241, MG5241F, MG5473, 9M602, MSF1425B |
Magnetrons Gen4 fully compatible with lots of Gen2 and Gen3. Size Series Gen4 mostly smaller, which allows you to avoid problems with the replacement. In many cases, magnetrons Gen4 give better performance. Using transient plates A and B can be replaced with any other magnetron same output power.
Magnetron | GEN4 replacement | Magnetron | GEN4 replacement |
E3540 | E3540/MG4006 | MG5251 | MG5251/MG4004 |
E3560 | E3560/MG4006 | MG5257 | MG5257/MG4010 |
E3571 | E3571/MG4004 | MG5388 | MG5388/MG4004 |
MG5232 | MG5232/MG4006 | MG5388C | MG5388C/MG4004C |
MG5232F | MG5232F/MG4006 | MG5388S | MG5388S/MG4004 |
MG5238A | MG5238A/MG4004 | MG5389 | MG5389/MG4006 |
MG5241 | MG5241/MG4010 | MG5473 | MG5473/MG4010 |
MG5241F | MG5241F/MG4010 | 9M302 | 9M302/MG4004 |
MG5244 | MG5244/MG4010 | 9M502 | 9M502/MG4006 |
MG5245 | MG5245/MG4010 | 9M602 | 9M602/MG4010 |
MG5248 | MG5245/MG4010 |
Additional Information |
Summary table of magnetrons |
How to replace a magnetron with a radar |
Magnetrons for radar in stock |
Available for order
Measuring distances and time Distances at sea are measured in nautical miles. When measuring distances on a map, use the latitude scales on the left and right edges of the map.