ENG
Magnetron M1901A
M1901A - S-band magnetron is designed to operate in the frequency range from 2.7 GHz to 2.9 GHz with a maximum power output of 500 kW.
M1901A magnetron used with a separate magnet, which must meet certain requirements. The axis of the magnetic field must be aligned with the axis of the anode, and the north pole of the magnet to be adjacent to a cathode terminal.
While working in conditions of high voltages needed to operate the heater follow the following conditions:
The average input power (W) - Power of the heater (V):
1000-1200 8.0
800-1000 10.5
600-800 13.0
400-600 15.0
less than 400 16.0
M1901A magnetron can operate at an ambient temperature of -55 °C. At this temperature, the cathode heating minimum time is 3 minutes.
Specifications:
- Maximum anode current - 50 A
- Heater Voltage: 16 V
- Minimum preheating time: 120 seconds
- The maximum anode voltage - 32 kV
- Input power (peak) - 2000 kW
- Input power (average) - 1200 W
- The rate of rise of the pulse voltage - 200 kV / microsecond
- Pulse duration - 2.5 ms
- anode temperature - 110 °C
- Weight: 2.5 kg
Ref | Inches | Millimeters | Ref | Inches | Millimeters | |||||||||||||||
A | 30?±12’ | 30?±12’ | AC | 2.297±0.010 | 58.34±0.25 | |||||||||||||||
B | 0.210±0.005 | 5.33±0.13 | AD | 2.085±0.025 | 52.96±0.64 | |||||||||||||||
C | 45?±12’ | 45?±12’ | AE | 1.125min | 28.58min | |||||||||||||||
D | 30?±12’ | 30?±12’ | AF | 2.321±0.007 | 58.95±0.18 | |||||||||||||||
E | 0.796±0.015 | 20.24±0.38 | AG | 0.555±0.005 | 14.10±0.13 | |||||||||||||||
F | DIA0.169±0.005 | DIA4.29±0.13 | AH | 1.440±0.020 | 36.58±0.51 | |||||||||||||||
G | 30?±12’ | 30?±12’ | AJ | 1.620max | 41.15max | |||||||||||||||
H | 45?±12’ | 45?±12’ | AK | 0.593min | 15.06min | |||||||||||||||
J | RAD2.281±0.015 | RAD57.94±0.38 | AN | 6.313±0.094 | 160.4±2.4 | |||||||||||||||
K | 30?±12’ | 30?±12’ | AP | 0.187 | 4.75 | |||||||||||||||
M | RAD2.032±0.003 | RAD51.61±0.08 | AS | 0.575±0.050 | 14.61±1.27 | |||||||||||||||
N | 1.437±0.020 | 36.5±0.51 | AT | 1.740max | 44.20max | |||||||||||||||
P | 0.500min | 12.70min | ||||||||||||||||||
R | 1 440 | 36.58 | ||||||||||||||||||
T |
3.500 |
88.90 |
||||||||||||||||||
V | 32.5?±2.5 | 32.5?±2.5? | ||||||||||||||||||
X | 1 437 | 36.50 | ||||||||||||||||||
Z | 0.756 | 19.20 |
Additional Information |
Summary table of magnetrons |
How to replace a magnetron with a radar |
Magnetrons for radar in stock |
Available for order
Documentation:
ECDIS types Electronic-cartographic navigation and information system