Ship displays Master View Series 4
-
Available for order
-
Certificate:РМРС
Ship displays Master View Series 4
To order
Call our sales manager
Documentation
Брошюра MV-1004
Инструкции по эксплуатации MV-1004
Инструкции по эксплуатации MV-1004
Ship LCD-display MV-xx04 series Master View is intended for use as a universal means of visual display of the navigation and other onboard automation systems.
All models except MV-1004, have the approval of the Russian Maritime Register.
Specifications range:
| Model | MV-1004 | MV-1504 | MV-1704 | MV-1904 | MV-2104 |
| Overall dimensions | 288.5 x 313 x 117 mm | 371x340,5x77 mm | 411,5x388x75 mm | 449x418x75 mm | 510x443x81 mm |
| Degree of protection | IP 22 | ||||
| Storage temperature | -60 .. + 70 ° C | -55 ... + 75 ° C | |||
| Working temperature | -15 .. + 55 ° C | -25 ... + 55 ° C | |||
| Weight | 6.1 kg | 7 kg | 9 kg | 12 kg | 15 kg |
| Supply voltage | 110/220 VAC or 36 VDC 9 ... | ||||
| Power consumption | 40 watts | 40W | 60 W | 80 W | 100 W |
| Display size | 10.4 ' | 15 ' | 17 ' | 19 ' | 21 ' |
| Viewing Angle | 160 ° | 170 ° | 178 ° | ||
| Contrast | 700: 1 | 400: 1 | 1000: 1 | 700: 1 | 1000: 1 |
| Brightness | 400 cd / m? | 430 cd / m 2 | 300 cd / m 2 | ||
| Response time | 30 ms (Gray-to-gray) | 25 ms | 5 ms | ||
| Resolution | 800 x 600 (SVGA) | 1024x768 | 1280x1024 | 1280x1024 | 1600x1200 |
| Vertical Frequency | 56-75 Hz | ||||
| Horizontal Frequency | 30 - 81 kHz | 30-63 kHz | 30-81 kHz | 31-91 kHz | |
Analogues