ENG
Magnetron M1901H
Magnetron M1901H is designed to operate in the frequency range from 2.7 GHz to 2.9 GHz with a maximum power output of 400 kW.
During operation, when the voltage is raised, you must follow the following conditions for the operation of the heater:
The average input power (W) - Power of the heater (B):
1000-1200 8.0
800-1000 10.5
600-800 13.0
400-600 15.0
less than 400 16.0
High voltage magnetrons emit significant X-ray intensity of not only the cathode but also from the output waveguide. These rays can be dangerous to health if adequate shielding for X-ray radiation is not provided.
M1901H magnetron can operate at an ambient temperature of -55 °C. At this temperature, the cathode heating minimum time is 3 minutes.
Specifications:
- Maximum anode current - 45 A
- Heater Voltage: 16 V
- Minimum preheating time: 120 seconds
- The maximum anode voltage - 32 kV
- Input power (peak) - 2000 kW
- Input power (average) - 1200 W
- The rate of rise of the pulse voltage - 200 kV / microsecond
- Pulse duration - 2.5 ms
- anode temperature - 100 °C
- Weight: 2.5 kg
Ref | Inches | Millimeters | Ref | Inches | Millimeters | |||||||||||||||
A | 30?±12’ | 30?±12’ | AC | 2.297±0.010 | 58.34±0.25 | |||||||||||||||
B | 0.210±0.005 | 5.33±0.13 | AD | 2.085±0.025 | 52.96±0.64 | |||||||||||||||
C | 45?±12’ | 45?±12’ | AE | 1.125min | 28.58min | |||||||||||||||
D | 30?±12’ | 30?±12’ | AF | 2.321±0.007 | 58.95±0.18 | |||||||||||||||
E | 0.796±0.015 | 20.24±0.38 | AG | 0.555±0.005 | 14.10±0.13 | |||||||||||||||
F | DIA0.169±0.005 | DIA4.29±0.13 | AH | 1.440±0.020 | 36.58±0.51 | |||||||||||||||
G | 30?±12’ | 30?±12’ | AJ | 1.620max | 41.15max | |||||||||||||||
H | 45?±12’ | 45?±12’ | AK | 0.593min | 15.06min | |||||||||||||||
J | RAD2.281±0.015 | RAD57.94±0.38 | AN | 6.313±0.094 | 160.4±2.4 | |||||||||||||||
K | 30?±12’ | 30?±12’ | AP | 0.187 | 4.75 | |||||||||||||||
M | RAD2.032±0.003 | RAD51.61±0.08 | AS | 0.575±0.050 | 14.61±1.27 | |||||||||||||||
N | 1.437±0.020 | 36.5±0.51 | AT | 1.740max | 44.20max | |||||||||||||||
P | 0.500min | 12.70min | ||||||||||||||||||
R | 1 440 | 36.58 | ||||||||||||||||||
T |
3.500 |
88.90 |
||||||||||||||||||
V | 32.5?±2.5 | 32.5?±2.5? | ||||||||||||||||||
X | 1 437 | 36.50 | ||||||||||||||||||
Z | 0.756 | 19.20 |
Additional Information |
Summary table of magnetrons |
How to replace a magnetron with a radar |
Magnetrons for radar in stock |
Available for order
Documentation:
Special systems In most cases, special systems are used on special ships