Battery Capacity Calculator
Battery Capacity Calculator
23.07.2014
Battery Capacity CalculatorFill in the number of units of your existing equipment and emergency lighting (gray boxes): |
||||||
| Number of units | Type of equipment | Transmission | Obtaining |
Requirement
IMO
in NA
1/2xTX + RX
|
||
| Average power consumption during transmission | Current consumption. at 24 V DC | Average power consumption during production | Current consumption. at 24 V DC | |||
| MF / HF 6000 Equipment | ||||||
| 6310A - 150W | 310W | 12.9 | 60W | 2.5 | 0.00 | |
| 6320A - 250W | 600W | 25 | 60W | 2.5 | 0.00 | |
| 6350 - 1500W | 1000W | 41.7 | 60W | 2.5 | 0.00 | |
| A full set of radio telex printer, keyboard and terminal posts | 120W | 5 | 22W | 1 | 0.00 | |
| 6000 VHF Equipment | ||||||
|
Sailor 6222A
w / o, 6204 Speaker mic
|
60W | 2.5 | 6W | 0.25 | 0.00 | |
|
Sailor 6222A
w. 6204 Speaker mic
|
84W | 3.5 | 8.4W | 0.35 | 0.00 | |
| Sailor 6210/15/16/17 | 60W | 2.5 | 6W | 0.25 | 0.00 | |
| Sailor 6248/49 | 60W | 2.5 | 6W | 0.25 | 0.00 | |
| Inmarsat Mini-C 6000 Equipment | ||||||
| Sailor 6110 GMDSS | 30W | 1.25 | 2W | 0.09 | 0.000 | |
| 6006 Message Terminal | 20W | 0.85 | 12W | 0.5 | 0.000 | |
| H 1252 Printer | 100W | 4.1 | 10W | 0.4 | 0.00 | |
| Sailor SSAS 6120 | 30W | 1.25 | 2W | 0.09 | 0.000 | |
| Sailor 6130 LRIT | 30W | 1.25 | 2W | 0.09 | 0.000 | |
|
SIRIUS CONTROL BOX
6130 LRIT
|
0.01 | 0.00 | ||||
|
Emergency Light (emergency lighting)
|
||||||
| Emergency Light | Enter the emergency lighting power consumption in watts: | 1.0 | 0.00 | |||
| Optional equipment | ||||||
| 6101/6103 Alarm Panel | 0.1 | 0.00 | ||||
| Sailor 6282 AIS | 12W | 0.5 | 0.00 | |||
| Sailor 6004 Control Panel | 18W | 0.75 | 0.00 | |||
| Additional load | 0.00 | |||||
| Additional load | 0.00 | |||||
| Additional load | 0.00 | |||||
| SC 4000 Iridium | 25W | 1 | 8W | 0.4 | 0.00 | |
| H4122 Iridium SSAS | 0.3 | 0.00 | ||||
| DT 4646/TT-3606E | 13W | 0.5 | 0.00 | |||
| In 1252 H | 100W | 4.1 | 10W | 0.4 | 2.45 | |
| TT-3000E incl. TT-3616C | 35W | 1.46 | 13.8W | 0.58 | 1.31 | |
| SSAS TT-3026M | 23W | 0.96 | 1.8W | 0.08 | 0.56 | |
| RT5022 | 90W | 3.75 | 15W | 0.7 | 0.000 | |
| Total consumption: | 4.320 |
|
Only for lead-acid batteries:
Required battery power for 1 hour
(Total consumption. + 50%)
|
6,480 |
|
Required power battery for 6 hours
(Total consumption + 20%)
|
5.184 |