| Manufacturer | FURUNO | KODEN | KODEN | KODEN |
| Model | FCV-295 | CVS-1410 | CVS-1410HS | CVS-1410B |
| Picture |
|
|
|
|
| Certificate | RMRS | - | - | - |
| Display Type | TFT Color LCD | TFT Color LCD | TFT Color LCD | TFT Color LCD |
| Display Dimensions (in.) | 10.4 ' | 10.4 ' | 10.4 ' | 10.4 ' |
| Display Resolution | 640x480 (VGA) | 480x640 (VGA) | 480x640 (VGA) | 480x640 (VGA) |
| Sonar colors | 8/16/64 colors | 8/16/64 colors | 8/16/64 colors | 8/16/64 colors |
| Background colors | 4 Colors | 6 Colors | 6 Colors | 6 Colors |
| Digital technologies | there is | there is | there is | there is |
| Broadband technologies | No | No | No | there is |
| Transmitter Power | 1/2/3 kW | 1 kW | 1 kW | 1 kW |
| Frequency range, kHz |
|
50/200 kW |
High sensitivity 50/200 kHz |
|
| Frequency | Dual | Dual | Dual | Dual |
| Number of transducers | 2 | 1 | 1 | 1 |
| Depth | 5-3000 meters | 2.5-2000 meters | 2.5-2000 meters | 2.5-2000 meters |
| Pulse duration | 0.1 - 5.0 ms | 0.05 - 3.0 ms | 0.05 - 3.0 ms | 0.05 - 3.0 ms |
| Pulse repetition factor | 20-3000 pulses / min | 3000 pulses / min | 3000 pulses / min | 3000 pulses / min |
|
Anti-Dew Condensation
Technology
|
there is |
Koden Direct Bonding Technology
KDB
|
Koden Direct Bonding Technology
KDB
|
Koden Direct Bonding Technology
KDB
|
| Anti-Reflection Solution | No | Koden AR Coat | Koden AR Coat | Koden AR Coat |
| Navigation guidance | No | Standard | Standard | Standard |
| Heaving Compensation | No | No | No | No |
| Preferred memory settings | No | No | No | No |
| Fish Size Analyzing | No | there is | No | there is |
| Water temperature sensor | Optional | Optional | Standard | Standard |
| Memory memory | No | 10 screen images | 10 screen images | 10 screen images |
| CC Camera Interface | No | No | No | No |
| External monitor | No | Optional | Optional | Optional |
| The weight | 7 kg | 7.5 kg | 7.5 kg | 7.5 kg |
| Source of power | 12-24 VDC | 10.8-31.2 VDC | 10.8-31.2 VDC | 10.8-31.2 VDC |
| Power Consumption | 45 W | 30 W | 30 W | 30 W |
Comparison of popular models of KODEN and FURUNO echo sounders
Comparison of popular models of KODEN and FURUNO echo sounders
27.05.2016
- In order to place an order for the KODEN and / or FURUNO echo sounders, contact the manager by mail to sales@cirspb.ru or to the service department of service @ sirspb.ru
- If you have any questions, please call: in St. Petersburg (+7 812) 679-09-10 and +79045531441,
- in Petrozavodsk (+7 8142) 57-80-30 and (+7 8142) 57-00-03.
KODEN and FURUNO fishfinders with a 12.1 '
| Manufacturer | FURUNO | KODEN |
| Model | FCV-1150 | CVS-FX1 |
| Picture |
|
|
| Certificate | RMRS | - |
| Display Type | TFT Color LCD | TFT Color LCD |
| Display Dimensions (in.) | 12.1 & apos; | 12.1 & apos; |
| Display Resolution | 800x600 (SVGA) | 1024x768 (XGA) |
| Sonar colors | 8/16/64 colors | 8/16/64 colors |
| Background colors | 4 Colors | 6 Colors |
| Digital technologies | there is | Koden Digital Filtering KDF |
| Broadband technologies | No | there is |
| Transmitter Power | 1/2/3 kW | 3 kW |
| Frequency range, kHz |
|
|
| Frequency | Dual | Four |
| Number of transducers | 2 | 1 |
| Depth | 5-3000 meters | 1-3000 meters |
| Pulse duration | 0.1 - 5.0 ms | 0.05 - 3.0 ms |
| Pulse repetition factor | 20-3000 pulses / min | 3000 pulses / min |
|
Anti-Dew Condensation
Technology
|
there is |
Koden Direct Bonding Technology
KDB
|
| Anti-Reflection Solution | there is | Koden AR Coat |
| Navigation guidance | No | Standard |
| Heaving Compensation | there is | Standard |
| Preferred memory settings | No | 6 Conditional Memory for all setups |
| Fish Size Analyzing | there is | No |
| Water temperature sensor | Optional | Standard |
| Memory memory | No | 500 MB |
| CC Camera Interface | No | Standard |
| External monitor | No | Standard |
| The weight | 8.2 kg | 9.1 kg |
| Source of power | 12-24 V DC current | 10.8-31.2 VDC |
| Power Consumption | 45 W | 30 W |
The KODEN and FURUNO fishfinders with a 15 '
| Manufacturer | FURUNO | KODEN |
| Model | FCV-1500L | CVS-FX2 |
| Picture |
|
|
| Certificate | - | - |
| Display Type | TFT Color LCD | TFT Color LCD |
| Display Dimensions (in.) | 15' | 15' |
| Display Resolution | 1024x768 (XGA) | 1024x768 (XGA) |
| Sonar colors | 8/16 colors | 8/16/64 colors |
| Background colors | 5 Colors | 6 Colors |
| Digital technologies | No | Koden Digital Filtering KDF |
| Broadband technologies | No | there is |
| Transmitter Power | 1/2/3 kW 5/10 kW (Optional) | 3 kW |
| Frequency range, kHz |
|
|
| Frequency | Dual | Four |
| Number of transducers | 1 or 2 | 1 |
| Depth | 5-3000 meters | 1-3000 meters |
| Pulse duration | 0.2 - 5.0 ms | 0.05 - 3.0 ms |
| Pulse repetition factor | 20-2.400 pulses / min | 3000 pulses / min |
|
Anti-Dew Condensation
Technology
|
No |
Koden Direct Bonding Technology
KDB
|
| Anti-Reflection Solution | No | Koden AR Coat |
| Navigation guidance | No | Standard |
| Heaving Compensation | No | Standard |
| Preferred memory settings | No | 6 Conditional Memory for all setups |
| Fish Size Analyzing | No | No |
| Water temperature sensor | Optional | Standard |
| Memory memory | No | 500 MB |
| CC Camera Interface | No | Standard |
| External monitor | Optional | Standard |
| The weight | - | 13.7 kg |
| Source of power | 12-24 V DC current | 21.6-31.2 VDC |
| Power Consumption | - |
70 W |
KODEN and FURUNO sounders of the Black Box type
| Manufacturer | FURUNO | KODEN |
| Model | FCV-1200BB | CVS-FX2BB |
| Picture |
|
|
| Certificate | - | - |
| Display Type | Black Box | Black Box |
| Display Dimensions (in.) | - | - |
| Display Resolution | - | - |
| Sonar colors | 8/16 colors | 8/16/64 colors |
| Background colors | 4 Colors | 6 Colors |
| Digital technologies | No | - |
| Broadband technologies | No | there is |
| Transmitter Power | 1/2/3 kW and 5 kW (Optional) | 3 kW |
| Frequency range, kHz |
|
|
| Frequency | Dual | 4 |
| Number of transducers | 2 | 1 |
| Depth | 5-2000 meters | 1-3000 meters |
| Pulse duration | 0.2 - 5.0 ms | 0.05 - 3.0 ms |
| Pulse repetition factor | 20-3000 pulses / min | 3000 pulses / min |
|
Anti-Dew Condensation
Technology
|
No |
Koden Direct Bonding Technology
KDB
|
| Anti-Reflection Solution | No | Koden AR Coat |
| Navigation guidance | No | Standard |
| Heaving Compensation | No | Standard |
| Preferred memory settings | No | 6 Conditional Memory for all setups |
| Fish Size Analyzing | No | No |
| Water temperature sensor | Optional | Standard |
| Memory memory | No | 500 MB |
| CC Camera Interface | No | Standard |
| External monitor | Optional | Standard |
| The weight | More than 13 kg | 6.3 kg |
| Source of power | 12-32 VDC | 21.6-31.2 VDC |
| Power Consumption | More than 120 W | 70 W |