ENG
Raymarine Dragonfly
Raymarine dragonfly 4, 5 & 7 - depth sounder with scanning technology CHIRP DownVision ™. It is useful for use on small small boats (boats and boats). A convenient menu and easy installation of dragonfly on the ship will allow it to be used even by an experienced user.
The device is equipped with a color LCD 4.3 ", 5", 7 "screen, with high definition and a wide viewing angle, which gives a crystal clear image in any light, supplied complete with a CPT-DV sensor and attachment to the transom.
Key Features:
- Scanning technology CHIRP DownVision ™ Sonar
- High-resolution color display
- Waterproof display
- Menu in Russian.
Contents of delivery:
- Dragonfly echo sounder display.
- Turn-tilt display mount (consists of 2 parts).
- Transmitter CPT-DV.
- Attaching the sensor to the transom.
- Bolts and cover plates
- Clips for fixing the cable with screws
- Mounting instructions for the fishfinder
Dragonfly 4DV | Dragonfly 4DVS | Dragonfly 4PRO | Dragonfly 5M | Dragonfly 5DVS | Dragonfly 5PRO | Dragonfly 7PRO | |
Key Product Features | CHIRP DownVision ™ Sonar | Two-Channel DownVision ™ chirp sounder | GPS / Chart Plotter | Two-Channel DownVision ™ chirp sounder | |||
Screen size | All models are 4.3 '' | All models are 5.0 '' | 7.0 " | ||||
Screen resolution (pixels) | All models 480 x 272 | All models are 800 x 480 | 800 x 480 | ||||
Depth sounder chirp | ✔ | ✔ | ✔ | ✔ | ✔ | ||
CHIRP DownVision ™ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
All visible weather conditions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Raymarine WiFish application | ✔ | ✔ | ✔ | ||||
Android and iOS compatible | ✔ | ✔ | ✔ | ||||
Built-in GPS | ✔ | ✔ | ✔ | ✔ | |||
connector for microSD | ✔ | ✔ | ✔ | ✔ | |||
Two-channel Sonar | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Depth Range | Height 183m (at 600) CHIRP DownVision ™ and models echo sounder chirp 275m (900ft) |
Available for order
Setting the positioning source on the NaviTreks Locman Step-by-step procedure for setting the positioning source on the NaviTreks Locman