ENG
Magnetrons for radar. Product Catalog E2V (EEV)
Magnetrons for radar. Product Catalog E2V (EEV)
08.07.2019
Magnetrons GEN2
* = bayonet fitting (adapter)
GEN3 magnetrons
* = bayonet fitting (adapter)
GEN3 magnetrons, flat pack - 113 mm base plate
* = bayonet fitting (adapter)
GEN3 magnetrons, flat pack - 135 mm base plate
GEN3 magnetrons, compact - 70 mm base plate
GEN4 Magnetrons
S-Band Magnetrons
S-Band Limiters
Additionally
Type of | Power | Frequency |
|
M1325L | 25 kW | 9380-9440 MHz | |
M5068 | 25 kW | 9620-9680 MHz | |
M5089T | 25 kW | 9415-9460 MHz | |
M5187 | 25 kW | 9380-9440 MHz | |
M5187F | 25 kW | 9380-9440 MHz | |
M5199 | 25 kW | 9415-9460 MHz | |
MG5222 * | 25 kW | 9345-9405 MHz | |
MG5230T | 25 kW | 9140-9200 MHz | |
MG5231T | 25 kW | 9460-9520 MHz | |
MG5239T | 25 kW | 9350-9400 MHz | |
MG5242T | 25 kW | 9380-9440 MHz | |
MG5264 * | 25 kW | 9380-9440 MHz | |
MG5265 | 25 kW | 9455-9495 MHz | |
MG5411 | 25 kW | 9220-9280 MHz | |
MG5494 | 25 kW | 8870-8930 MHz | |
MG5497T | 25 kW | 9210-9240 MHz |
GEN3 magnetrons
Type of | Power | Frequency |
|
MG5244 * | 12.5 kW | 9345-9405 MHz | |
MG5255 | 6 kW | 9380-9440 MHz | |
MG5256 | 12.5 kW | 9345-9405 MHz | |
MG5257 | 12.5 kW | 9380-9440 MHz | |
MG5258 * | 12.5 kW | 9380-9440 MHz | |
MG5273 | 6 kW | 9380-9440 MHz | |
9M602 | 12.5 kW | 9380-9440 MHz |
GEN3 magnetrons, flat pack - 113 mm base plate
Type of | Power | Frequency |
|
MG5218 | 25 kW | 9380-9440 MHz | |
MG5232 | 6 kW | 9380-9440 MHz | |
MG5232F | 6 kW | 9380-9440 MHz | |
MG5241 | 12.5 kW | 9380-9440 MHz | |
MG5241F | 12.5 kW | 9380-9440 MHz | |
MG5243 | 4 kW | 9415-9475 MHz | |
MG5245 | 12.5 kW | 9345-9405 MHz | |
MG5248 | 4 kW | 9380-9440 MHz | |
MG5259 * | 6 kW | 9345-9405 MHz | |
MG5271 | 25 kW | 9345-9405 MHz | |
MG5424 | 25 kW | 9380-9440 MHz | |
MG5436 | 25 kW | 9380-9440 MHz | |
MG5437 | 25 kW | 9380-9440 MHz | |
MG5459 | 25 kW | 9345-9405 MHz | |
MG5473 | 12.5 kW | 9380-9440 MHz | |
MG5502 | 25 kW | 9430-9450 MHz | |
MG5503 | 25 kW | 9470-9490 MHz | |
9M502 | 6 kW | 9380-9440 MHz | |
M1568B / MG5436B | 25 kW | 9380-9440 MHz |
GEN3 magnetrons, flat pack - 135 mm base plate
Type of | Power | Frequency |
|
MG5233 | 8 kW | 9380-9440 MHz | |
MG5234 | 8 kW | 9415-9475 MHz | |
MG5238A | 4 kW | 9415-9475 MHz | |
MG5251 | 4 kW | 9380-9440 MHz | |
9M302 | 4 kW | 9380-9440 MHz |
GEN3 magnetrons, compact - 70 mm base plate
Type of | Power | Frequency |
|
MG5331 | 4 kW | 9380-9440 MHz | |
MG5353 | 1.5kW | 9380-9440 MHz | |
MG5388 | 4 kW | 9380-9440 MHz | |
MG5388C | 4 kW | 9380-9440 MHz | |
MG5388S | 4 kW | 9380-9440 MHz | |
MG5389 | 6 kW | 9380-9440 MHz |
GEN4 Magnetrons
Type of | Power | Frequency |
|
9M302 / MG4004 | 4 kW | 9380-9440 MHz | |
9M502/MG4006 | 6 kW | 9380-9440 MHz | |
9M602/MG4010 | 10 kW | 9380-9440 MHz | |
E3540/MG4006 | 6 kW | 9380-9440 MHz | |
E3560/MG4006 | 6 kW | 9380-9440 MHz | |
E3571/MG4004 | 4 kW | 9380-9440 MHz | |
MG4004 | 4 kW | 9380-9440 MHz | |
MG4006 | 6 kW | 9380-9440 MHz | |
MG4010 | 10 kW | 9380-9440 MHz | |
MG5232/MG4006 | 6 kW | 9380-9440 MHz | |
MG5232F/MG4006 | 6 kW | 9380-9440 MHz | |
MG5238A/MG4004 | 4 kW | 9380-9440 MHz | |
MG5241/MG4010 | 10 kW | 9380-9440 MHz | |
MG5241F/MG4010 | 10 kW | 9380-9440 MHz | |
MG5244/MG4010 | 10 kW | 9380-9440 MHz | |
MG5245/MG4010 | 10 kW | 9380-9440 MHz | |
MG5248/MG4004 | 4 kW | 9380-9440 MHz | |
MG5251/MG4004 | 4 kW | 9380-9440 MHz | |
MG5257/MG4010 | 10 kW | 9380-9440 MHz | |
MG5388/MG4004 | 4 kW | 9380-9440 MHz | |
MG5388C/MG4004C | 4 kW | 9380-9440 MHz | |
MG5388S/MG4004 | 4 kW | 9380-9440 MHz | |
MG5389/MG4006 | 6 kW | 9380-9440 MHz | |
MG5473 / MG4010 | 10 kW | 9380-9440 MHz | |
9M502/MG4006 | 6 kW | 9380-9440 MHz | |
9M602/MG4010 | 10 kW | 9380-9440 MHz |
S-Band Magnetrons
Type of | Power | Frequency |
|
MG5223 | 30 kW | 3040-3060 MHz | |
MG5223F | 30 kW | 3040-3060 MHz | |
MG5240 | 60 kW | 3040-3060 MHz | |
MG5240F | 62 kW | 3040-3060 MHz | |
MG5500 | 30 kW | 3010-3030 MHz | |
MG5501 | 30 kW | 3070-3090 MHz | |
MG5267 | 60 kW | 3025-3075 MHz | |
MG5315 | 10 kW | 3040-3060 MHz |
Limiters
Limiters X-BandType of | Power | STC | Frequency | Length |
B3LT1610 | 10 kW | - | 9300-9500 | 35 mm |
B3LT1612 | 10 kW | - | 9300-9500 | 35 mm |
B3LT1616 | 10 kW | - | 9300-9500 | 10 mm |
B3LT1649 | 25 kW | - | 9300-9500 | 35 mm |
B3LT1654 | 25 kW | 30 dB | 9360-9460 | 35 mm |
B3LT1660 | 25 kW | 30 dB | 9360-9460 | 35 mm |
B3LT1668 | 25 kW | 20 dB | 9360-9460 | 35 mm |
B3LT1669 | 10 kW | 20 dB | 9360-9460 | 35 mm |
B3LT1697 | 25 kW | - | 9300-9500 | 39.5 mm |
B3LT1689 | 25 kW | 20 dB | 9060-9260 | 35 mm |
B3LT1698 | 25 kW | - | 9300-9500 | 53.4 mm |
B3LT1699 | 25 kW | 30 dB | 9360-9460 | 53.4 mm |
B3LT16104 | 30 kW | - | 8800-9000 | 44 mm |
B3LT16114 | 50 kW | - | 9300-9500 | 60 mm |
B3LT16122 | 70 kW | - | 9380-9570 | 44 mm |
B3LT16124 | 30 kW | 30 dB | 8800-9000 | 44 mm |
B3LT16140 | 25 kW | 30 dB | 9060-9260 | 35 mm |
B3LT16144 | 55 kW | - | 8800-9030 | 67 mm |
B3LT16155 | 60 kW | STC | 9100-9300 | 44 mm |
B3LT16168 | 60 kW | STC | 9300-9500 | 44 mm |
S-Band Limiters
Type of | Power | STC | Frequency | Length |
B3LT1008 | 30 kW | 30 dB | 3020-3080 | 55 mm |
B3LT1014 | 30 kW | - | 3020-3080 | 74 mm |
B3LT1014B | 30 kW | - | 3020-3080 | 112 mm |
B3LT1018 | 30 kW | 30 dB | 3020-3080 | 55 mm |
B3LT1023 | 30 kW | 30 dB | 3020-3080 | 55 mm |
Additionally
X-Band Frontends |
S-Band Load |
|||
B3RX1612 | 9300-9500 | B7LD98401 | S-Band | |
B3RX1620 | 9300-9500 |
Noise generators |
||
B3RX1623 | 9000-9200 | B3NG1004 | 3060Mhz | |
B3RX1624 | 9300-9450 | B3NG1639 | 8900Mhz | |
B3RX1627 | 9115-9215 | B3NG1641 | 9375Mhz | |
B3RX1629 | 8800-9000 | B3NG1642 | 9415Mhz | |
B3RX1631 | 9100-9300 |
X-Band Circulators |
||
B3RX1632 | 9320-9500 | B3JC1647 | 4kW | 9300-9500 |
B3RX1640 | 9300-9500 | B3JC1649 | 30kW | 9300-9500 |
B3RX1654 | 9420-9560 | B3JC1651 | 30kW | 9000-9200 |
B3RX1656 | 9160-9300 | B3JC1654 | 30kW | 9100-9300 |
B3RX1657 | 8800-9000 | B3JC1660 | 30kW | 8800-9000 |
X-Band Frontends with integrated Limiter |
S-Band Circulators |
|||
B3RX1613 | 9360-9460 | B3JC1007 | 30kW | 3030-3070 |
B3RX1618 | 9360-9460 | B3JC1008 | 30kW | 3030-3070 (coaxial output) |
B3RX1619 | 9360-9460 |
Performance Monitors |
||
B3RX1635 | 9360-9460 | B3RX1652 | X-Band | |
B3RX1638 | 9360-9460 | B3RX1013 | S-Band | |
X-Band Frontend |
X-Band Load | |||
B3RX1616 | 9360-9460 | B7LD16502 | X-Band | |
S-Band Frontend |
||||
B7RX1002 | 3020-3080 |