ENG
Skipper DL850 270 kHz
SKIPPER DL 850 dual-axis lag working on the Doppler principle, with 270 kHz transducer. Provides longitudinal and transverse velocity measurement vessel relative to the bottom or water. DL 850 displays accurate navigation parameters user-friendly manner.
- Measures rate as one or two axes. Relative to the bottom and water
- Color LCD display with day and night modes
- Water Temperature Sensor
- NMEA 0183 and the analog output
- 270 kHz transducer
Technical characteristics | |||
Log | DL850 270 kHz | DL850 270 kHz Docking | Units |
Number of Axis | 2 | 3 | |
Speed range longitudinal | + / -40 | + / -40 | knots |
Speed range transversal | + / -40 | + / -40 | knots |
Bottom lock | 1-200 | 1-200 | meter |
Water track (from) | 2 | 2 | meter |
Aft transversal speed | No | Yes | |
Pulse output power (rms) | 100 | 100 | Watt |
Accuracy (better than) | <0.2 | <0.2 | knots |
Echo Sounder | |||
Range | 200 | 200 | meter |
Frequency | 270 | 270 | kHz |
Accuracy error | <1 | <1 | % |
Temperature accuracy error | <1 | <1 | o C |
Power Supply |
|
||
Power Consumption | Max 100 W | ||
Display | Night / day (10,4 ') colour LCD screen with adjustable backlight | ||
Mounting Dimensions | 300 mm wide x 320 mm high | ||
Weight | 10 kg | ||
Language | English | ||
Memory | Compact flash - for retaining operational settings and diagnostic data | ||
Clock | Year-month-day/hour-min (taken from GPS if available) | ||
Mounting options | |||
Sea Valve | |||
Single bottom | Yes | Yes | |
Double bottom | Yes | Yes | |
Tank | |||
Steel | Yes | Yes | |
Aluminium | Yes | Yes | |
Speed alarms |
|
||
Depth alarms | Deep and shallow limits | ||
Outputs |
|
||
Inputs |
|
||
Accepted NMEA formats | |||
Inputs | |||
Gyro | Rot, HDT | ||
GPS | GLL, GGA, RMC, VTG | ||
Depth | DPT, DBS, DBT, DBK | ||
Outputs | |||
Speed | VBW, VHW, VTG | ||
Distance | VLW | ||
Depth | DPT, DBS, DBT, DBK | ||
Others | MTW (temp), ALR (alarm) | ||
Classification | Made to IMO performance standard | ||
Service |
Available in most major harbours, world-wide through extensive dealer network |
Available for order
Skipper DL850 270 kHz
to order
Call our sales manager
Documentation:
Equipment standards for riverboats. Navigation equipment. For vessels of classes M, O, R, L, M-SP, M-PR and O-PR