Above Deck Unit | |
Radome Height | 197.0 cm / 77.6" |
Radome Height with A/C Frame |
262.2 cm / 103.2" |
Radome Diameter | 190.0 cm / 74.8" |
Reflector Diameter | 150.0 cm / 59.0" |
Weight | 270 kg |
Weight with A/C Frame | 520 kg |
Platform | 3-axis / Azimuth, Elevation, Cross-level |
Azimuth Range | Unlimited |
Elevation Range | -15°to +110° |
Cross-level Range | Up to ± 35° |
Stabilization Accuracy | 0.2° peak mis-pointing @ max ship motion condition |
Motor Brake System | Dynamic Motor Break |
Tx Frequency | 13.75 ~ 14.5 GHz Ku-band |
Tx Gain | 45.0 dBi @ 14.25GHz |
Rx Frequency | 10.7 ~ 12.75 GHz Ku-band |
Rx Gain | 43.5 dBi @ 11.7GHz |
G/T | 22.5 dB/K @ 12.75GHz (Clear Sky, 30° Elevation) |
BUC Power | 16W, 40W, 100W, 200W |
LNB | Intellian PLL LNB |
Polarization | Linear, Cross & Co-pol |
Antenna Cable |
Single 50 ohm coax cable for Rx, Tx, FSK and Power from ACU to ADU |
Power Requirement for BUC |
100 ~ 240 VAC, 50~60Hz |
Antenna Control Unit | |
Dimension (WxDxH) | 43.1 cm x 35.0 cm x 4.4 cm / 17” x 13.8” x 1.7” |
Weight | 5.2 kg / 11.5 lbs |
Display | 256 x 64 Graphic OLED |
Gyrocompass Interface | NMEA2000 / NMEA0183 |
Mediator Interface |
Yes (Emebeded in ACU, Primary / Secondary control on AptusNX) |
Modem Interface | Ethernet port / RS-232C,-422C / I/O Console |
Modem Protocol | iDirect, Comtech, SatLink, Hughes, GILAT, Newtec |
Remote Management | Yes |
Wi-Fi Operation | Yes (w/ Wi-Fi Dongle) |
Management Port | Yes |
Intellian LAN Port | Yes |
Power Requirement | 100~240 V AC, 50~60 Hz, 4A |