Raytheon spare parts catalog Part 1

05.06.2016

Raytheon spare parts catalog Part 1

  • In order to make an order for Raytheon spare parts, contact the manager by mail to sales@cirspb.ru or to the service department of service@cirspb.ru
  • If you have any questions, please call: in St. Petersburg (+7 812) 679-09-10 and +79045531441 ,
  • In Petrozavodsk (+7 8142) 57-80-30 and (+7 8142) 57-00-03.

Gyrocompasses 

Gyrocompasses Standard 4

Stock Number Name Serial number
1.500 160 FASTENING RING 110-030.02-014
1.500 158 GASKET 110.030.02-012
1.508 484 SUPPORTING LIQUID 52 DEGREES 148-171

   

Гирокомпасы Standard 20

Stock Number Name Serial number
3.600 582 COURSE PCB, PROG. CU01-Z03.100 E01
3.609,082 DC/DC MODULE 'GYRO' NB03-942.
1.508 499 DISTILLED WATER 148-398.  
3.600 185 DISTR.PCB WITH SPEED CORR. 110-224.102 E02
3.600 183 DISTR.PCB WITHOUT SPEED CORR. 110-224.101 E02
3.600 184 DISTRIBUTOR 110-224.11 E02
4.000 033 DISTRIBUTOR STD20 COMP. 110-224.NG001 E02
3.601 156 ENCODER 110-222.X13
3.608 582 FAN,COMPL 110-222.08
4.004 566 GYROSPHERE 111-006. E01
4.004 792 GYROSPHERE,RECONDITIONED 111-006. E01 AT
3.608 966 HEATER,COMPL. 110-222.X02
3.608.498 HINGE 110-222.11
3.600 034 LOWER HEMISPHERE 110-222.X06
4.000 387 OPERATOR UNIT STD 20 130-601.NG010
4,000 399 OPERATOR UNIT STD 20-TMC 130-605.NG010
3.608 757 OUTER SPHERE PCB 110-222.22
3.600 476 OUTER SPHERE,COMPL. 110-222.X11
4.005 270 POWER SUPPLY UNIT (DC) 132-084.NG001
3.600 059 PROCESSOR BOARD 68302, COMP. 110-224.X03
3.610 964 PUMP ROTOR STD 20 110-222.X21
3.609 274 PUMP, COMPL 110-222.X04
3.501 585 RING 110-222.11-008
3.600 089 SENSOR PCB 110-222.101 E01
3.610 982 SERVICEPACK STD.20 110-222.X22
3.610 981 SERVICEPACK STD.22 110-233.X19
3.604 365 SET OF SCREWS F.STD20 110-222.X17
3.604 364 SET OF SMALL PARTS F. STD20 110-222.X50
3.610 725 SLIPRING WITH BRUSH ASSEMBLY 110-222.X20
3.608 591 STEPPING MOTOR,COMPL. 110-222.47
3.610 980 SUPPORT LIQUID AND DIST WATER 110-233.X18
1.501 645 TRANSFER MODULE 110-224.16
1.501 799 TRANSFER MODULE STD.20 NB03-934
3.600 144 UPPER HEMISPHERE 110-222.X09

   

Gyrocompasses Gyrostar II

Stock Number Name Serial number
3.602.262 CABLE LOOM 110-231.28
1.508 499 DISTILLED WATER 148-398.
1.790 933 ENCODER CSA964096GF03
3.602 260 FAN, COMPL. 110-231.09
1.734 213 FILTER B84112-B-B110
4.004 566 GYROSPHERE 111-006. E01
4.004 792 GYROSPHERE,RECONDITIONED 111-006. E01 AT
3.602 608 HEATER, COMPL. 110-231.X01
3.601 921 HINGE 110-231.11
1.795 988 L?FTER 24 VDC 3414NGM VAR37
3.602 609 LOWER HEMISPHERE 110-231.X02
3.601 973 OUTER SPHERE PCB 110-231.200
3.610 084 OUTER SPHERE,COMPL. 110-231.X04
3.610 260 PUMP, COMPL 110-233.X15
3.610 982 SERVICEPACK STD.20 110-222.X22
3.610 981 SERVICEPACK STD.22 110-233.X19
3.603 649 SET OF PIPES 110-231.X05
3.602 610 SET OF SCREWS 110-231.X03
3.604 096 SET OF SMALL PARTS 110-231.X50
4.002 523 STEP/SSC MODULE 148-487.NG001 E01
3.610 980 SUPPORT LIQUID AND DIST WATER 110-233.X18
3.603 951 UPPER HEMISPHERE 110-231.X07

   

Gyrocompasses Standard 22 110-233.NG001

Stock Number Name Serial number
3.604 090 CABLE LOOM 110-233.28
3.609 659 CONNECTION-PCB 110-233.X13
1.508 499 DISTILLED WATER 148-398.  
3.604 567 ENCODER, COMPL. 110-233.X01
1.504 226 FAN 110-233.00-002
4.004 566 GYROSPHERE 111-006. E01
4.004 792 GYROSPHERE,RECONDITIONED 111-006. E01 AT
3.602 608 HEATER, COMPL 110-231.X01
3.604 060 HINGE 110-233.11
3.609 702 I/O-PCB RECOND. 138-118.101AT E10.X01
3.610 542 INTERFACE PCB RECONDITIONED 138-118.105 E01 AT
3.609 701 INTERFACE-PCB RECOND 138-118.100AT E10.X01
3.604 571 LOWER HEMISPHERE 110-233.X02
3.609 839 MOD.SET CAPACITOR STD22 110-233.X05
4.003 845 OPERATOR UNIT 130-613.NG004 E01
3.609 621 OUTER SPHERE PCB 110-233.X10
3.604 568 OUTER SPHERE, COMPL. 110-233.X04
3.609 658 POWER SUPPLY PCB 110-233.X12
3.610 260 PUMP, COMPL. 110-233.X15
3.609 657 SENSOR PCB 110-233.X11 E10
3.610 982 SERVICEPACK STD.20 110-222.X22
3.610 981 SERVICEPACK STD.22 110-233.X19
3.604 572 SET OF SCREWS 110-233.X03
3.604 573 SET OF SMALL PARTS 110-233.X50
3.628 864 STEP MOTOR, COMPL. 110-234.47
3.610 980 SUPPORT LIQUID AND DIST WATER 110-233.X18
3.604 661 TERMINAL STRIP W.TEMP.SENSOR 110-233.X09
4,000 267 TOOLS AND SPARE PARTS 148-450.
3.604 569 UPPER HEMISPHERE 110-233.X07

   

Gyrocompasses Gyrostar 22 110-233.NG002

Stock Number Name Serial number
3.604 090 CABLE LOOM 110-233.28
3.609 659 CONNECTION-PCB 110-233.X13
1.508 499 DISTILLED WATER 148-398.
3.604 567 ENCODER, COMPL. 110-233.X01
1.504 226 FAN 110-233.00-002
1.507 674 FILLER PIPE 148-398.00-002
1.762 140 FUSE T 10A 250V 19195
4.004 566 GYROSPHERE 111-006. E01
4.004 792 GYROSPHERE,RECONDITIONED 111-006. E01 AT
3.602 608 HEATER, COMPL. 110-231.X01
3.604 060 HINGE 110-233.11
3.610 500 I/O-PCB RECONDITONED 138-118.106 AT
3.610 551 INTERFACE PCB RECONDITIONED 138-118.107 AT
3.604 571 LOWER HEMISPHERE 110-233.X02
3.609 839 MOD.SET CAPACITOR STD22 110-233.X05
3.609 621 OUTER SPHERE PCB 110-233.X10
3.604 568 OUTER SPHERE, COMPL. 110-233.X04
3.609 658 POWER SUPPLY PCB 110-233.X12
3.610 260 PUMP, COMPL 110-233.X15
3.610 523 SENSOR PCB 110-233.X11 E11
3.610 982 SERVICEPACK STD.20 110-222.X22
3.610 981 SERVICEPACK STD.22 110-233.X19
3.604 572 SET OF SCREWS 110-233.X03
3.604 573 SET OF SMALL PARTS 110-233.X50
3.628 864 STEP MOTOR, COMPL 110-234.47
3.610 980 SUPPORT LIQUID AND DIST WATER 110-233.X18
3.604 661 TERMINAL STRIP W.TEMP.SENSOR 110-233.X09
4,000 267 TOOLS AND SPARE PARTS 148-450
3.604 569 UPPER HEMISPHERE 110-233.X07

   

GPS Gyrocompasses Standard 21

Stock Number Name Serial number
4.003 063 ANTENNA UNIT STD.21 114-002.NG001 E01
4.003 285 ANTENNA UNIT STD.21 114-002.NG001 E01 AT
4.002 278 OPERATOR UNIT 130-613.NG010 E01
4.003 770 PROCESSOR UNIT 114-001.NG001 E03
4.003 772 PROCESSOR UNIT 114-001.NG001 E03 AT

Magnetic gyrocompasses 

Stock Number Name Serial number
1,500,088 ADHESIVE RING 108-010.00-003
2.010 142 DIMMER EMERGENCY SUPPLY 24 VDC 200DC-GR
2.010 879 DIMMER SHIPS SUPPLY 230VAC 200AC-GR
4.004 070 MAGNETIC SAMPLES 108-010.NG003 E01
4.004 077 MAGNETIC SAMPLES 108-010.NG001 E01
4.004 081 MAGNETIC SAMPLES 108-010.NG002 E01
4.004 084 MAGNETIC SAMPLES 108-010.NG004 E01
3.609 674 MOUNT. DEV.FOR MAGNETIC SONDE 108-010.X05
3.600 284 MOUNTING RING,COMPL 108-010.X03

   

Motor Generator

Stock Number Name Serial number
2.019 384 BALL BEARING DIN 625
2.019 363 CARBON BRUSH EG14 8X10X16
2.019 367 CARBON BRUSH EG 14
2.019 296 CARBON BRUSH 1O X 10 X 25 E 43
2.019 266 CARBON BRUSH 6X1OX2O EG 367

   

Converter / Inverter / Power Supply

Stock Number Name Serial number
2.010,362 DC/DC CONVERTER 121-049. E01
2.010 020 POWER UNIT 119-023.
4.005 344 POWER UNIT 24VDC NB05-307

   

Repeater/Pelorus Stand

Stock Number Name Serial number
1.990 835 AIRDRYING CARTRIDGE NB02-100.
1.504 798 ANTIGLARE SCREEN 133-555.00-001
1.661 319 BEARING WFM-0507-04
4.002 479 BEARING REPEATER COMPASS 133-407.NG001 E03
1.504 434 CARTRIDGE HOLDER 133-402.00-022
3.609 918 CENTERING PIECE, COMPLETE 133-095.52X01
3.508 459 CONE 133-095.36-008
3.600 818 COVER, COMPL 134-108.X01
4.000 598 DIMMER 148-459.NG010
3.605 304 GRADUATED RING, COMPL. 133-095.52
1.504 804 INTERMEDIATE DRIVE 133-555.12
3.604 457 INTERMEDIATE GEAR 133-095.09
2.014 470 JUNCTION BOX 134-109
4.000 375 JUNCTION BOX 134-108.NG001
3.508 477 LUBBER LINE 133-095.18-008
3.608 317 MOD.-SET TRANSFORMER 133-402.X02
4.002 362 NAV DATA REPEATER 133-812.NG001 E01 AT
4.003 281 NAV DATA REPEATER 133-812.NG001 E02
4.003 299 NAV DATA REPEATER 133-812.NG002 E02
1.502 552 POTENTIOMETER 2 OHM 10% NB03-078.
2.012 579 PROTECTING COVER 148-242.
1.504 416 REED CONTACT 133-095.03-008
4.002 764 REPEATER 133-811.NG010 E02
4.002 768 REPEATER 133-811.NG011 E02
4.003 322 REPEATER COMPASS 133-560.NG013
4.003 338 REPEATER COMPASS 133-560.NG014
4.003 350 REPEATER COMPASS 133-560.NG015
4.005 628 REPEATER COMPASS 133-560.NG011 E01
3.604 740 REPEATER COMPASS PCB, PROG. 133-556,100 E01
2.018 052 SET OF GASKETS 133-095.X10
3.605 925 SET OF SCREWS 133-402.X03
3.605 933 SET OF SCREWS FOR 133-406 133-406.X01
3.603 795 SET OF SMALL PARTS 133-556.X50
4.002 269 STEERING REPEATER 133-558.NG001 E03
3.609 822 STEPPING MOTORS WITH CARDS 133-556.X01
3.607 225 SYNCHRO RECEIVER NB23-173.
1.670 324 TOOTHED BELT 944 MXL012710
1.670 364 TOOTHED BELT 140Z 1/8' 1120 MXL 012
1.504 424 TUBE 133-095.46
3.509 438 WASHER 133-095.45-009
3.509 586 WEIGHT 133-402.00-020
1.508 655 360 DEGREE CARD 133-406.13

   

Pelorus Stand

Stock Number Name Serial number
1.501 252 BEARING BLOCK, COMPL. 142-103.03
3.601 196 CONNECTION BOX 142-117.02
1.501 934 COVER 142-117.03
1.501 204 GIMBAL RING, COMPL. 142-039.04
1.502.529 POTENTIOMETER NB07-001.00-079

   

Bearing Sight

Stock Number Name Serial number
3.510 757 AFT SIGHT 143-021.01-004
1.505 916 ASTRO MIRROR 143-021.08
1.505 917 ASTRO MIRROR 143-024.03
1.505 160 BEARING 143-021.01-011
1.794 235 BEARING 1320-508-00
4.003 378 BEARING SIGHT 143-021.
4.003 716 BEARING SIGHT 143-024.
2.014 045 BEARING SIGHT STANDARD CP 190
3.605 734 CLAMPING JAW 143-017.01U01
3.510 763 FORE SIGHT 143-021.01-001
3.509 326 FORESIGHT 143-017.02-026
3.606 626 HEATER,COMPL. 143-024.07
3.508 480 KNURLED NUT 143-017.01-023
3.605 578 LEVEL 143-017.01U02
3.608 308 MIRROR 143-024.X01
3.510 793 PIVOT 143-021.02-003
3.510 791 SHAFT 143-021.01-013
3.511 193 SHAFT 143-024.02-022
3.509 350 SHOULDER SCREW 143-018.03-003
3.509 829 SLIDING PIECE 143-017.01-005

   

Course-,Rudder Pos- Recorder

Stock Number Name Serial number
2.010 284 COURSE+RUDDER POS.PRINTER 104-033.NG001
1.501 291 DIAGRAM PAPER 104-007.01-003
4.001 958 OPERATOR UNIT COURSE/RUDDER NA05-U01.NG010

   

Synchros/Servom./Step Motors

Stock Number Name Serial number
1.660 490 BALL BEARING NB27-002.00-011
3.603 927 SERVOMOTOR,COMPL. 110-503.03U07
1.508 360 STEPPING MOTOR NB23-142.00-015
3.607 225 SYNCHRO RECEIVER NB23-173.
3.607 723 DISTR.PCB WITHOUT SPEED CORR. 110-224.101 E02
3.600 184 SYNCHRO RECEIVER NB23-176.

   

Autopilot

Autopilot PilotStar D

Stock Number Name Serial number
4.003 600 CONNECTION UNIT 102-863.NG001 E04
3.610 437 CPU PCB 102-863,100 E04
3.608 974 FEEDBACK PCB 101-529.02
4.005 181 FEEDBACK UNIT 101-529.NG001
4.005 979 GEN. OVERRIDE SIGNAL UNIT AS 105-314.NG002
3.610 815 I / O PCBs 102-863.X01
4.000 738 OPERATOR UNIT 102-864.NG001 E03
4.001 904 OPERATOR UNIT 102-864.NG001 E03 AT
4.002 082 OPERATOR UNIT 102-864.NG003
4.002 326 OPERATOR UNIT 102-864.NG003 AT
1.770 650 POTENTIOMETER FCP 22 E
4.005 391 SET OF SPARES + TOOLS W+E 13
3.600 206 TERMINAL PCB 102-863.23 E01
1.670 355 TOOTHED BELT =245 1960 MXL 025
4.005 185 TOOTHED-BELT TRANSMISSION 148-393.

   

Autopilot NautoPilot 2000 Series

Stock Number Name Serial number
1.503 680 CABLE WN220-206-0.7 E01
3.600 579 COURSE PCB, PROG. AP01-Z03.100 E01
3.600 911 CPU PCB, PROG.(CPU) CU01-Z01.100 E01
3.602 281 CPU 68302, PROG. (RS 422) AP01-Z07.105 E02
1.790 318 EPROM 4 MEGABIT 120NS CMOS 27C040-12 DIP-32
3.600 581 EXTENSION PCB (RS422) CU01-Z02.100 E01
1.734 213 FILTER B84112-B-B110
3.609 244 FOLLOW UP CONTROL PCB,ANALOG NB05-308.
3.600 575 I / O PCBs 80C196, PROG. AP01-Z01.100 E01
4.002 773 MAIN STEERING SWITCH AS 124-190.NG001
3.602 113 MOD.-SET CPU-SOFTWARE AP01-Z02.X01
3.603 641 MOD.-SET INCREMENTAL ENCODER AP01-U01.X04
3.602 112 MOD.-SET OPERATOR UNIT AP01-U01.X02
3.604 362 MOD.-SET OPERATOR UNIT AP01-U01.X05
4.001 524 OPERATOR UNIT NP2010 AP01-U01.NG010 E05
4.001 540 OPERATOR UNIT NP2010 AP01-U01.NG010 E05 AT
4.001 530 OPERATOR UNIT NP2020 AP01-U01.NG011 E05
4.001 533 OPERATOR UNIT NP2030 AP01-U01.NG012 E03
4.005 270 POWER SUPPLY UNIT (DC) 132-084.NG001
3.624 591 SERIAL TRANSFER MODULE NB03-868
3.609 961 SOLID STATE PCB NB05-364.E01
3.609 245 STEERING PCB NB05-309.
3.600 117 TRANSFER MODULE NB03-968
3.609 861 TRANSFER MODULE NB03-969. E01
1.502 018 TRANSFER MODULE I/O NB03-888. E01

    

Autopilot NautoPilot 20X5 Series

Stock Number Name Serial number
3.603 403 BACKPLANE AUTOPILOT 102-880.10 E01
4.003 304 CONNECTION UNIT NP2015/25 102-885.NG001 E02
4.003 305 CONNECTION UNIT NP2035 102-885.NG002 E02
3.610 327 CPU-PCB (RS422/485) 102-885.101 E02
3.610 328 CPU-PCB 16MHZ 68K 102-885.102 E02
3.603 170 I / O MANAGER II 102-885.100
3.604 719 I/O-PCB AUTOPILOT 102-880200 E01
3.603 641 MOD.-SET INCREMENTAL ENCODER AP01-U01.X04
4.002 283 OP UNIT AUTOPILOT NP2015 RECON 102-886.NG001 E02 AT
4.002 051 OP UNIT AUTOPILOT NP2025 RECON 102-886.NG002 E02 AT
4.002 048 OP UNIT AUTOPILOT NP2035 RECON 102-886.NG003 E02 AT
4.002 020 OPERATOR UNIT AUTOPILOT NP2015 102-886.NG001 E02
4.002 021 OPERATOR UNIT AUTOPILOT NP2025 102-886.NG002 E02
4.002 022 OPERATOR UNIT AUTOPILOT NP2035 102-886.NG003 E02
3.603 059 SERIAL TRANSFER MODULE NB05-343.

   

NautoPilot NP60

Stock Number Name Serial number
3.603 403 BACKPLANE AUTOPILOT 102-880.10 E01
4.001 724 CONNECTION UNIT 102-880.NG001 E01
4.000 842 FEEDBACK UNIT 101-529.NG003
3.604 718 I/O-PCB AUTOPILOT 102-880,100 E02
4.005 624 OPERATOR UNIT NP 60 102-881.NG001 E03

   

Miscellaneous

Stock Number Name Serial number
4.005 662 ALARM SIGNAL UNIT AS 135-111.NG002
4.003 488 ALARM STATUS INTERFACE AS 138-130.NG001
4.003 436 AUTOPILOT INTERFACE AS 102-891.NG001
4.005 816 EXTERNAL STEERING INTERFACE AS 138-134.NG001
4.003 785 FEEDBACK SIGNAL CONVERTER AS 101-533.NG001
4.004 136 FU HANDWHEEL AS 105-400.NG002
4.004 168 FU HANDWHEEL AS 105-400.NG004
4.003 647 FU-AMPLIFIER AS 139-158.NG001 E01
4.005 563 FU-AMPLIFIER PROPORTIONAL AS 139-159.NG001
4.005 565 FU-AMPLIFIER PROPORTIONAL AS 139-159.NG002
4.005 429 GATEWAY AS 138-129.NG001
4.004 120 MAIN STEERING RELAY MODULE AS 148-624.NG001
4.004 682 OVERRIDE SIGNAL UNIT AS 105-313.NG001
4.005 176 OVERRIDE SIGNAL UNIT AS 105-313.NG002
3.610 507 RELAY ASSEMBLY 148-626
4.903 420 RELAY ASSEMBLY 148-801.13
4.903 401 RELAY GROUP 148-801.12
3.608,992 RS485 MODULE II NB06-134.05
4.004 087 RUDDER FEEDBACK UNIT AS 101-532.NG002 E01
4.004 090 RUDDER FEEDBACK UNIT AS 101-532.NG004 E01
4.004 545 RUDDER MODE UNIT AS 105-311.NG001
4.005 420 STEERING MODE OPERATOR UNIT AS 130-617.NG001
4.005 969 TAKE OVER OPERATOR UNIT AS 105-312.NG002
4.004 406 TILLER FOLLOW-UP AS 105-307.NG002
4.005 514 TILLER FOLLOW-UP AS 105-307.NG004
4.004 457 TILLER NON FOLLOW-UP AS 105-308.NG002

   

Pathfinder ECDIS MK 2

ECDIS Computer A320

Stock Number Name Serial number
1.791 867 POWER SUPPLY -

   

Rate Gyro

Stock Number Name Serial number
3.601 010 BEDIENGER?T PCB, PROGR. 430-009.101
4.000 505 OPERATOR UNIT 430-009.NG010
4.001 966 OPERATOR UNIT 430-009.NG010
2.013 972 RATE OF TURN INDICATOR NB09-066.00-029
2.013 973 RATE OF TURN INDICATOR NB09-066.00-030

   

Hydraulic I

Stock Number Name Serial number
1.586 190 BLOCKING VALVE NB08-003.00-034
2.019 631 GAUZE AND MAGNETIC FILTER 2.4330 0036.2
2.019 424 LEATHER PIECE F.COUPLING G -
3.608 460 MOD.SET PUMP UNIT 115-212.X02
3.608,500 MOD.SET PUMP UNIT 115-218.X01
2.019.081 SET OF GASKETS F.HYDR.CYLINDER -

   

Hydraulic II

Stock Number Name Serial number
2.013 150 FILTER ELEMENT 0030R020BN4HC
2.013 147 PUMP AZPF-1X-004 RAB01MB
2.013 839 RUBBER GASKET 9,25X1,78 111 TN007

   

Steering Control Components

Hand Wheel, Tiller

Stock Number Name Serial number
3.610 426 HANDCRAFT, PAINTED 105-400.03
1.505 045 HANDWHEEL 105-079.04
3.502 706 KNOB 105-106.00-035
1.770 026 POTENTIOMETER FCP 22 E
1.770 164 POTENTIOMETER NB07-001.00-026
1.770 544 POTENTIOMETER FCP 22 EG
1.770 546 POTENTIOMETER FCP 22 EG
1.770 547 POTENTIOMETER FCP 22 E
1.505 906 POTENTIOMETER 5 KO 10% NB07-001.00-116
3.510 626 SCREW 105-079.00-003
3.600 299 STEP MOTOR, COMPL. 136-065.02
1.721 069 SWITCH 04.901.3
3.609.227 TILLER FU-PCB 105-101.10
4.002 081 TILLER FU 105-110.NG001
3.604 100 TILLER FU-PCB 105-105.12 E02
3.609 838 TILLER FU-PCB 105-105.15
3.600 300 TILLER-INTERFACE-PCB 132-090.01
4.002 482 TILLER, NFU 105-107.NG010 E02
4.002 483 TILLER, NFU 105-107.NG010 E02

   

FU-Amplifier

Stock Number Name Serial number
3.606 735 AMPLIFIER PCB 139-140.01
3.609 137 FOLLOW-UP CONTROL PCB 139-145.15 E02
3.609 960 FOLLOW-UP STEER.CONTR.PCB 139-145.60 E01
3.601 681 FU AMPLIFIER ANALOG 139-153.10 E01
3.611 135 FU AMPLIFIER PCB 139-155.106
4.003 647 FU-AMPLIFIER AS 139-158.NG001 E01
4.000 757 FU-AMPLIFIER, ANALOG 139-153.NG001 E01
4.000 758 FU-AMPLIFIER, ANALOG 139-153.NG002 E01
3.609 942 FU-AMPLIFIER, SOLID STATE 139-152.11 E01
4.001 182 FU-AMPLIFIER, SOLID STATE 139-152.NG004
4.001 183 FU-AMPLIFIER, SOLID STATE 139-152.NG003
3.601 067 FU-AMPLIFIER, SWITCHING 139-152.10 E01
4,000 584 FU-AMPLIFIER, SWITCHING 139-152.NG001 E01
4.000 585 FU-AMPLIFIER, SWITCHING 139-152.NG002 E01
1.721 317 LUMINOUS INDICATOR 51.040.005
3.609 890 NFU PCB 139-155.12
3.610 323 POWER SUPPLY MODULE 139-155.15 E01
1.507 975 PROP.-AMPLIFIER 131-037.01 E01
1.500 933 RELAY NB14-105.
1.781 167 RELAY RR25 100L 10D
1.780 337 RELAY MODULE 24VAC/DC 2XWS EMG17-REL/KSR
1.502 289 RELAY 24V WN 176-1
1.501 668 TRANSFORMER NB60-027.

   

Rudder Angle Indicator

Stock Number Name Serial number
4.004 791 DIMMING-MOUNTING-SET 148-367
2.012 896 RUDDER ANGLE INDICATOR NB09-066.00-024
2.012 900 RUDDER ANGLE INDICATOR NB09-066.00-026
4.000 075 RUDDER ANGLE INDICATOR 136-065.NG001
2.010 701 RUDDER ANGLE INDICATOR, +/-45° KLPQ-96WP-603 011.145
2.010 704 RUDDER ANGLE INDICATOR, +/-45° NOA-170-603 013.034
4.000 055 RUDDER POSITION AMPLIFIER 139-147. E03
3.607 975 RUDDER POSITION PCB 136-042.02 E01
3.601 612 STEP-PCB 136-065.100 E01

   

Feedback Unit I

Stock Number Name Serial number
3.606 841 POTENTIOMETER NB03-556.

   

Feedback Unit II

Stock Number Name Serial number
3.500 814 ORANGES 101-528.00-038
3.512 436 CAM DISK 101-528.02-002
4.001 130 FEEDBACK UNIT 101-528.NG024
1.500 313 GEAR WHEEL Z=76 101-528.00-034
4.003 149 LEVER DRIVE 450-700MM 148-623.NG001
4.003,150 LEVER DRIVE 700-1200MM 148-623.NG002
4.003 151 LEVER DRIVE 1200-1700MM 148-623.NG003
4.003 154 LEVER DRIVE 1700-2200MM 148-623.NG004
1.720 105 POSITION SWITCH GT 12 E-N
1.504 665 POTENTIOMETER NB07-001.00-110
1.505 817 POTENTIOMETER NB07-001.00-112
1.770 862 SENSOR POT 5KO 20% LITZE 130MM SP2801-308
1.770 863 SENSOR POT 5KO 20% LITZE 300MM SP2801-308
1.505 462 SWITCH XGK2-88-S20
1.721 059 SWITCH, 1-POL. C 65 ZN
3.502 012 WASHER 101-528.00-043

   

Feedback Unit III

Stock Number Name Serial number
3.610 614 CPU 91F464 PCB 101-532,100 E01
4.003,150 LEVER DRIVE 700-1200MM 148-623.NG002
4.003 154 LEVER DRIVE 1700-2200MM 148-623.NG004
1.505 462 SWITCH XGK2-88-S20
3.610 140 SWITCH, WIRED 101-532.02

   

Miscellaneous

Stock Number Name Serial number
1.720 062 CONTACTOR CA3-KN22BD
3.607 741 SELECTING PCB 116-083.07 E01
4.002 236 TAKE OVER UNIT 135-093.NG010

   

Converter/Transducer

Stock Number Name Serial number
4.003 174 AC/DC-CONVERTER 121-062.NG001 E01
4.002 522 ADDITIONAL OUTPUT BOX 146-103.NG001 E01
4.003 595 ADDITIONAL OUTPUT BOX 146-103.NG001 E01 AT
3.600 780 BOOSTER PCB 132-624.10
3.600 795 SERIAL-SYNCHRO PCB 132-624.100
4.020 681 SERIAL/UNIV. STEP CONVERTER 132-629.NG001
3.609 647 SERIAL/UNIV.STEP CONVERTER PCB 132-629.100
3.610 315 SERIAL/UNIV.SYN. CONVERTER PCB 132-630,100 E01
4.003 199 SERIAL/360° SYNCHRO CONVERTER 132-628.NG001 E01
4.002 782 STEERING INTERFACE AS 138-127.NG001
4.000 067 SYNCHRO BOOSTER 132-361.

   

Signal Units

Stock Number Name Serial number
1.500 585 LUMINOUS BUTTON NB14-230.00-021
1.724 152 LUMINOUS PUSH BUTTON 51.121.025
3.607 280 SIGNAL ELECTRONICS 135-091.01
3.607 970 SIGNAL PCB 135-077.02 E01
4.001 981 WATCH ALARM 135-096.NG011

 



Иностранный язык:  en

Back to the list