Всемирный морской радиофаксимильный график вещания
Африка
CAPE NAVAL, Южная Африка
Позывные |
Частоты |
Время |
Эмиссия |
Мощность |
ZSJ |
4014 kHz |
16Z-06Z (when available) |
J3C |
10 kW |
ZSJ |
7508 kHz |
Рассылка все время |
J3C |
10 kW |
ZSJ |
13538 kHz |
Рассылка все время |
J3C |
10 kW |
ZSJ |
18238 kHz |
06Z-16Z (when available) |
J3C |
10 kW |
Время СОДЕРЖАНИЕ ПЕРЕДАЧИ RPM/IOC Действительное время Область карты |
0430 SCHEDULE 120/576 |
0500 SURFACE ANALYSIS(SHIPPING) 120/576 0000 ASXX |
0630 AIR PROGNOSES (PREVIOUS DAY'S RUN) 120/576 1200 FUXX |
0730 SURFACE PROGNOSES (PREVIOUS DAY'S RUN) 120/576 1200 FSXX |
0800 ANTARCTIC ICE LIMITS (OCTOBER TO MARCH) 120/576 AIAA |
0915 RTTY WEATHER BULLETINS FOR COASTAL WATERS AND HIGHSEAS RTTY (170 Hz shift, 75 Baud) |
1030 SURFACE ANALYSIS(SHIPPING) 120/576 0600 ASXX |
1100 SURFACE PROGNOSES 120/576 0000 FSXX |
1530 SURFACE ANALYSIS(SHIPPING) 120/576 1200 ASXX |
1700 RTTY WEATHER BULLETINS FOR COASTAL WATERS AND HIGHSEAS RTTY (170 Hz shift, 75 baud) |
2230 SURFACE ANALYSIS(SHIPPING) 120/576 1800 ASXX |
Области карты: |
ASXX 1:20,000 Lambert 00S20W 00S70E 60S50W 60S90E |
FUXX 1:20,000 Mercator 05S15W 05S60E 60S15W 60S60E |
FSXX 1:20,000 Mercator 05S15W 05S60E 60S15W 60S60E |
AIAA 30E to 30W Antarctic coast to edge of ice pack except NIC West |
Азия
Токио, Япония
ПОЗЫВНЫЕ |
ЧАСТОТЫ |
ВРЕМЯ |
ЭМИССИЯ |
МОЩНОСТЬ |
JMH |
3622.5 kHz |
РАССЫЛКА ВСЕ ВРЕМЯ |
J3C |
5 kW |
JMH2 |
7795 kHz |
РАССЫЛКА ВСЕ ВРЕМЯ |
J3C |
5 kW |
JMH4 |
13988.5 kHz |
РАССЫЛКА ВСЕ ВРЕМЯ |
J3C |
5 kW |
ВРЕМЯ |
СОДЕРЖАНИЕ ПЕРЕДАЧИ |
RPM/IOC |
ДЕЙСВИТ.ВРЕМЯ |
ОБЛАСТЬ КАРТЫ |
0000/1200 |
RETRANSMISSION OF 2200/0750 (1) |
120/576 |
12/06 |
|
0020/------ |
96HR SURFACE PRESSURE, PRECIP PROGS |
120/576 |
1200 |
C |
0040/------ |
120HR SURFACE PRESSURE, PRECIP PROGS |
120/576 |
1200 |
C |
-------/1220 |
12/24/48/72HR OCEAN WAVE PROG |
120/576 |
0000 |
|
-------/1240 |
24 HR 500hPa TEMPERATURE AND 700hPa DEWPOINT |
120/576 |
0000 |
|
DEPRESSION PROG |
||||
24HR 850hPa TEMPERATURE WIND AND 700hPa VERTICAL |
||||
P-VELOCITY PROG |
||||
-------/1251 |
36 HR 500hPa TEMPERATURE AND 700hPa DEWPOINT |
120/576 |
0000 |
|
DEPRESSION PROG |
||||
36HR 850hPa TEMPERATURE WIND AND 700hPa VERTICAL |
||||
P-VELOCITY PROG |
||||
0103/1303 |
TEST CHART |
120/576 |
||
0110/1310 |
METEOROLOGICAL SATELLITE PICTURE (MSAT) |
120/576 |
00/12 |
C' |
0130/1330 |
RETRANSMISSION OF 1019/0730 |
120/576 |
00/00 |
|
0150/1350 |
TROPICAL CYCLONE FORECAST(1) |
120/576 |
00/12 |
C’ |
0210/------ |
SEA SURFACE CURRENT, WATER TEMPERATURE AT 100M DEPTH (2) |
120/576 |
||
0229/------- |
RADIO PREDICTION (3) |
120/576 |
||
-------/1420 |
RETRANSMISSION OF 0210 (2) |
|||
0240/1440 |
SURFACE ANALYSIS |
120/576 |
00/12 |
C’ |
0300/------- |
SEA SURFACE WATER TEMPERATURE (2) |
120/576 |
||
0320/1520 |
THE FIRST RETRANSMISSION OF 0240/1440 |
120/576 |
00/12 |
|
0340/------- |
BROADCAST SCHEDULE and MANUAL AMENDMENTS |
120/576 |
||
0400/1540 |
TROPICAL CYCLONE FORECAST (6) |
120/576 |
00/12 |
|
------/1600 |
SEA SURFACE WATER TEMPERATURE (2) |
120/576 |
||
0421/1620 |
OCEAN WAVE ANALYSIS |
120/576 |
00/12 |
C'’ |
0440/------- |
COASTAL WAVE ANALYSIS |
120/576 |
0000 |
X |
0459/1640 |
500 hPa HEIGHT, TEMPERATURE |
120/576 |
00/12 |
C |
0518/1700 |
850 hPa HEIGHT, TEMPERATURE, DEW POINT DEPRESSION |
120/576 |
00/12 |
C |
-------/1719 |
COASTAL WAVE ANALYSIS |
120/576 |
1200 |
X |
0537/1739 |
24HR 500 hPa HEIGHT, VORTICITY PROGNOSIS |
120/576 |
00/12 |
|
24 HR SURFACE PRESSURE, PRECIPITATION PROGNOSIS |
||||
0548/------- |
24HR SURFACE PRESSURE, WIND, FOG, ICING, SEA ICE PROG |
120/576 |
0000 |
C’ |
0610/1750 |
RETRANSMISSION OF 0150/1350 (1) |
120/576 |
00/12 |
|
0630/------- |
48/72 HR SURFACE PRESSURE, PRECIPITATION PROGNOSIS |
120/576 |
00/00 |
|
------/1810 |
36HR 500 hPa HEIGHT, VORTICITY PROGNOSIS |
120/576 |
1200 |
|
36HR SURFACE PRESSURE, PRECIPITATION PROGNOSIS |
||||
------/1821 |
24 HR 500 hPa TEMPERATURE AND 700 hPa DEWPOINT |
120/576 |
1200 |
|
DEPRESSION PROG |
||||
24HR 850 hPa TEMPERATURE WIND AND 700 hPa VERTICAL |
||||
P-VELOCITY PROG |
||||
------/1832 |
36 HR 500 hPa TEMPERATURE AND 700 hPa DEWPOINT |
120/576 |
1200 |
|
DEPRESSION PROG |
||||
36HR 850 hPa TEMPERATURE WIND AND 700 hPa VERTICAL |
||||
P-VELOCITY PROG |
||||
------/1850 |
12/24/48/72HR OCEAN WAVE PROG |
120/576 |
1200 |
|
0651/------ |
24HR WAVE PROG (NORTH PACIFIC) |
120/576 |
0000 |
C’’ |
0710/1910 |
METEOROLOGICAL SATELLITE PICTURE (MSAT) |
120/576 |
06/18 |
C' |
0730/------ |
24HR COASTAL WAVE PROG |
120/576 |
0000 |
X |
-------/1930 |
24HR SURFACE PRESSURE, WIND, FOG, ICING, SEA ICE PROG |
120/576 |
1200 |
C’ |
0750/1950 |
TROPICAL CYCLONE FORECAST (1) |
120/576 |
06/18 |
C’ |
------/2010 |
24HR COASTAL WAVE PROG (1) |
120/576 |
1200 |
X |
0809/------- |
36HR 500 hPa HEIGHT, VORTICITY PROGNOSIS |
120/576 |
0000 |
|
36HR SURFACE PRESSURE, PRECIPITATION PROGNOSIS |
||||
0820/------ |
48HR SURFACE PRESSURE, WIND, FOG, ICING, SEA ICE PROG |
120/576 |
0000 |
C’ |
0840/2040 |
SURFACE ANALYSIS |
120/576 |
06/18 |
C' |
-------/2100 |
48HR SURFACE PRESSURE, WIND, FOG, ICING, SEA ICE PROG |
120/576 |
1200 |
C |
0900/------ |
TROPICAL CYCLONE FORECAST (6) |
120/576 |
0600 |
|
0920/2120 |
THE FIRST RETRANSMISSION OF 0840/2040 |
120/576 |
06/18 |
|
0940/------ |
RETRANSMISSION OF 0630/1950 |
120/576 |
00/18 |
|
------/2140 |
TROPICAL CYCLONE FORECAST(6) |
120/576 |
1800 |
C’ |
1000/------ |
RETRANSMISSION OF 0820 |
120/576 |
0000 |
|
------/2200 |
48/72HR SURFACE PRESSURE, PRECIPITATION PROGNOSIS |
120/576 |
1200 |
|
1019/------- |
SEA ICE CONDITION ANAL(4), 48HR & 168 HR PROGS(5) |
120/576 |
0000 |
L/L' |
------/2220 |
24HR OCEAN WAVE PROG |
120/576 |
1200 |
|
1040/2240 |
RETRANSMISSION OF 0548/1950 |
120/576 |
00/18 |
|
1100/2300 |
RETRANSMISSION OF 0421/1930 |
120/576 |
00/12 |
|
1119/2320 |
RETRANSMISSION OF 0440/1719 |
120/576 |
00/12 |
|
1140/2340 |
RETRANSMISSION OF 0651/2100 |
120/576 |
00/12 |
ПРИМЕЧАНИЯ: (1) IN CASE OF TROPICAL CYCLONE |
(2) EVERY TUESDAY AND FRIDAY |
(3) ON THE 20TH AND 21ST. |
(4) EVERY TUESDAY AND FRIDAY (SEASONAL) RETRANSMISSION: AT 0130 ON THE NEXT DAY |
(5) EVERY WEDNESDAY AND SATURDAY (SEASONAL). RETRANSMISSION: AT 0130 ON THE NEXT DAY |
(6) IF A TROPICAL CYCLONE IS EXPECTED IN 4 DAYS |
Области карты: C - 1:20,000,000 27N 062E, 51N 152W, 05S 106E, 02N 160E |
C' - 1:20,000,000 39N 066E, 39N 146W, 01S 113E, 01S 167E |
C'’ - 1:20,000,000 38N 067E, 39N 148W, 01S 112E, 01S 167E |
L - 1:10,000,000 SEA OF OKHOTSK, NORTHERN SEA OF JAPAN, BO HAI, AND ADJACENT WATERS OF THE NORTH PACIFIC. |
L' - 1:05,000,000 49N 140E 49N 151E, 41N 140E 40N 149E |
X - 1: 6,000,000 46N 107E, 43N 160E, 18N 118E, 17N 147E |
PEVEK, Чукотка
ПОЗЫВНЫЕ |
ЧАСТОТЫ |
ВРЕМЯ |
ЭМИССИЯ |
МОЩНОСТЬ |
148 kHz |
ALL BROADCAST TIMES |
J3C |
ВРЕМЯ |
СОДЕРЖАНИЕ ПЕРЕДАЧИ |
RPM/IOC |
ДЕЙСТВИТ.ВРЕМЯ |
ОБЛАСТЬ КАРТЫ |
0530-0730 |
ICE |
90/576 |
||
1130-1330 |
ICE |
90/576 |
||
1430-1630 |
ICE |
90/576 |
TAIPEI, Китайская республика
ПОЗЫВНЫЕ |
ЧАСТОТЫ |
ВРЕМЯ |
ЭМИССИЯ |
МОЩНОСТЬ |
BMF |
4616 kHz |
J3C |
10 kW |
|
8140 kHz |
J3C |
10 kW |
||
13900 kHz |
J3C |
10 kW |
||
18560 kHz |
J3C |
10 kW |
ВРЕМЯ |
СОДЕРЖАНИЕ ПЕРЕДАЧИ |
RPM/IOC |
ДЕЙСТВИТ.ВРЕМЯ |
ОБЛАСТЬ КАРТЫ |
0040/------- |
BROADCAST SCHEDULE |
120/576 |
||
0110/1300 |
TYPHOON WARNINGS* (ENGLISH & CHINESE) |
120/576 |
00/12 |
|
0120/1320 |
GMS SATELLITE IMAGE |
120/576 |
00/12 |
|
0305/1505 |
FISHERY WEATHER FORECAST (IN CHINESE) |
120/576 |
00/12 |
|
0330/1530 |
SURFACE ANALYSIS WITH PLOTTED DATA |
120/576 |
00/12 |
|
0350/------ |
24HR SURFACE PROG |
120/576 |
0000 |
|
0410/1600 |
TYPHOON WARNING* (ENGLISH & CHINESE) |
120/576 |
03/15 |
|
0430/1620 |
500 hPa HEIGHT ANALYSIS WITH PLOTTED DATA |
120/576 |
00/12 |
|
0440/1630 |
SURFACE PRESSURE ANALYSIS |
120/576 |
00/12 |
|
RFS 500 hPa HEIGHT ANALYSIS |
||||
0450/1640 |
RFS SURFACE PRESSURE PROGNOSIS 12 HOUR |
120/576 |
00/12 |
|
RFS 500 hPa HEIGHT PROGNOSIS 12 HOUR |
||||
0500/1650 |
RFS SURFACE PRESSURE PROGNOSIS 24 HOUR |
120/576 |
00/12 |
|
RFS 500 hPa HEIGHT PROGNOSIS 24 HOUR |
||||
0510/1700 |
RFS SURFACE PRESSURE PROGNOSIS 36 HOUR |
120/576 |
00/12 |
|
RFS 500 hPa HEIGHT PROGNOSIS 36 HOUR |
||||
0520/1710 |
RFS SURFACE PRESSURE PROGNOSIS 48 HOUR |
120/576 |
00/12 |
|
RFS 500 hPa HEIGHT PROGNOSIS 48 HOUR |
||||
0530/1720 |
RFS SURFACE PRESSURE PROGNOSIS 72 HOUR |
120/576 |
00/12 |
|
RFS 500 hPa HEIGHT PROGNOSIS 72 HOUR |
||||
0700/1900 |
TYPHOON WARNINGS* (ENGLISH & CHINESE) |
120/576 |
06/18 |
|
0720/1920 |
GMS SATELLITE IMAGE |
120/576 |
06/18 |
|
-------/2050 |
GFS 500 hPa HEIGHT PROGNOSIS 96 HOUR |
120/576 |
1200 |
|
0905/2105 |
FISHERY WEATHER FORECAST (IN CHINESE) |
120/576 |
06/18 |
|
0930/2130 |
SURFACE ANALYSIS WITH PLOTTED DATA |
120/576 |
06/18 |
|
-------/2150 |
GFS 500 hPa HEIGHT PROGNOSIS 120 HOUR |
120/576 |
1200 |
|
1000/2200 |
TYPHOON WARNINGS* (ENGLISH & CHINESE) |
120/576 |
09/21 |
Область карты: 48N 060E, 48N 172W, EQ 099E, EQ 154E
* В случае тайфуна ПРЕДУПРЕЖДЕНИЕ
SEOUL, Республика Кореи
ПОЗЫВНЫЕ |
ЧАСТОТЫ |
ВРЕМЯ |
ЭМИССИЯ |
МОЩНОСТЬ |
HLL2 |
3585 kHz |
1200-0000 UTC |
J3C |
3 kW |
HLL2 |
5857.5 kHz |
ALL BROADCAST TIMES |
J3C |
3 kW |
HLL2 |
7433.5 kHz |
ALL BROADCAST TIMES |
J3C |
3 kW |
HLL2 |
9165 kHz |
ALL BROADCAST TIMES |
J3C |
3 kW |
HLL2 |
13570 kHz |
0000-1200 UTC |
J3C |
3 kW |
ВРЕМЯ |
СОДЕРЖАНИЕ ПЕРЕДАЧИ |
RPM/IOC |
ДЕЙСТВИТ.ВРЕМЯ |
ОБЛАСТЬ КАРТЫ |
0000/1200 |
SPECIAL WEATHER REPORT |
120/576 |
||
0033/1233 |
SEA-SHORE WEATHER OBSERVATION REPORT |
120/576 |
||
0047/1247 |
FISHERY WEATHER OBSERVATION REPORT |
120/576 |
||
0100/------- |
MANAM |
120/576 |
||
0133/------- |
LIGHTHOUSE WEATHER OBSERVATION REPORT |
120/576 |
B |
|
0147/1347 |
SURFACE ANALYSIS FAR EAST |
120/576 |
||
0200/1400 |
WARNING TYPHOON REPORT |
120/576 |
||
0214/------ |
GENERAL WEATHER CONDITIONS REPORT |
120/576 |
||
------/1500 |
SPECIAL WEATHER REPORT |
120/576 |
||
------/1530 |
SST OBSERVATION CHART OF NEAR KOREAN PENINSULA AREA |
120/576 |
||
0314/1547 |
LIGHTHOUSE SIGN WEATHER OBSERVATION REPORT |
120/576 |
||
0333/------- |
LIGHTHOUSE WEATHER OBSERVATION REPORT |
120/576 |
||
0400/1600 |
SURFACE ANALYSIS FAR ASIA |
120/576 |
||
0447/1647 |
SURFACE ANALYSIS FAR EAST |
120/576 |
B |
|
0500/1700 |
500 hPa UPPER AIR WEATHER CHART |
120/576 |
A |
|
0513/1713 |
650 hPa UPPER AIR WEATHER CHART |
120/576 |
A |
|
0526/1726 |
700 hPa UPPER AIR WEATHER CHART |
120/576 |
A |
|
0539/1739 |
300 hPa UPPER AIR WEATHER CHART |
120/576 |
A |
|
0600/1800 |
SPECIAL WEATHER REPORT |
120/576 |
||
0633/------- |
LIGHTHOUSE WEATHER OBSERVATION REPORT |
120/576 |
||
------/1833 |
SEA-SHORE WEATHER OBSERVATION REPORT |
120/576 |
||
0647/1847 |
FISHERY WEATHER OBSERVATION REPORT |
120/576 |
||
0700/1900 |
12HR WAVE HEIGHT & SEA SURFACE WIND FORECAST |
120/576 |
C |
|
0714/1914 |
24HR WAVE HEIGHT & SEA SURFACE WIND FORECAST |
120/576 |
C |
|
0728/1928 |
36HR WAVE HEIGHT & SEA SURFACE WIND FORECAST |
120/576 |
C |
|
0747/1947 |
SURFACE ANALYSIS FAR EAST |
120/576 |
||
0800/2000 |
WARNING TYPHOON REPORT |
120/576 |
||
0814/2014 |
GENERAL WEATHER CONDITIONS REPORT |
120/576 |
||
0828/------- |
SST OBSERVATION CHART OF NEAR KOREAN PENINSULA AREA |
120/576 |
||
0846/2046 |
MAIN SEASHORE WEATHER FORECAST FOR SHIP ROUTE |
120/576 |
||
0900/2100 |
SEA FORECAST |
120/576 |
||
0914/2114 |
LIGHTHOUSE SIGN WEATHER OBSERVATION REPORT |
120/576 |
||
0933/2133 |
LIGHTHOUSE WEATHER OBSERVATION REPORT |
120/576 |
||
0947/2147 |
WEEKLY SEA WEATHER FORECAST |
120/576 |
||
------/2233 |
LIGHTHOUSE WEATHER OBSERVATION REPORT |
120/576 |
||
1047/2247 |
SURFACE ANALYSIS FAR EAST |
120/576 |
B |
ЗАМЕТКИ: 1. IN CASE OF TYPHOON. |
2. NOVEMBER TO APRIL. |
3. MAY TO SEPTEMBER |
4. ALTERNATING BLACK AND WHITE SIGNALS WITH FREQUENCY OF 300 Hz WILL BE TRANSMITTED FOR 10 SECONDS PRIOR TO THE PHASING SIGNAL. |
5. PHASING SIGNALS WILL BE TRANSMITTED FOR 30 SECONDS PRIOR TO TRANSMISSION OF EACH CHART. |
6. STOP SIGNALS WILL BE TRANSMITTED FOR 15 SECONDS AFTER EACH TRANSMISSION. |
7. “TSUNAMI WARNING” IS TANSMITTED WITHOUT DELAY |
Область карты: A – Lambert Conformal Conic 01.1N, 084.0E, 39.7N 41.9E, 06.5N 156.8E, 55.1N 199.4E |
B – Lambert Conformal Conic 16.3N,100.7E, 49.5 N 82.6E, 17.8N 145.5E, 52.4N 160.4E |
C – Lambert Conformal Conic 20-50N, 115-150E |
БАНГКОК, ТАЙЛАНД
ПОЗЫВНЫЕ |
ЧАСТОТЫ |
ВРЕМЯ |
ЭМИССИЯ |
МОЩНОСТЬ |
HSW64 |
7395.0 kHz * |
J3C |
3 kW |
ВРЕМЯ |
СОДЕРЖАНИЕ ПЕРЕДАЧИ |
RPM/IOC |
ДЕЙСТВИТ.ВРЕМЯ | ОБЛАСТЬ КАРТЫ |
0050/------ |
TEST CHART |
120/576 |
||
0100/0700 |
FORECAST FOR SHIPPING (IN ENGLISH) |
120/576 |
00/06 |
A |
0120/------ |
SURFACE PRESSURE |
120/576 |
1200 |
A |
0140------ |
SURFACE ANALYSIS |
120/576 |
1800 |
A |
0200/------ |
BROADCAST SCHEDULE |
120/576 |
||
0300/0720 |
24 HR SURFACE PROG |
120/576 |
12/12 |
A |
0320/0740 |
48 HR SURFACE PROG |
120/576 |
12/12 |
A |
0340/0800 |
72 HR SURFACE PROG |
120/576 |
12/12 |
A |
------/0820 |
24 HR 850 mb WIND/TEMP PROG |
120/576 |
1200 |
A |
0400/1000 |
FORECAST FOR SHIPPING (IN ENGLISH) |
120/576 |
03/09 |
A |
0420/------ |
24 HR 850 mb WIND/TEMP PROG |
120/576 |
1200 |
A |
0500/1020 |
SURFACE ANALYSIS |
120/576 |
00/06 |
A |
0520/------ |
850 mb ANALYSIS |
120/576 |
0000 |
A |
0540/------ |
700 mb ANALYSIS |
120/576 |
0000 |
A |
0600/------ |
500 mb ANALYSIS |
120/576 |
0000 |
A |
------/1300 |
FORECAST FOR SHIPPING (IN ENGLISH) |
120/576 |
1200 |
A |
------/1700 |
FORECAST FOR SHIPPING (IN ENGLISH) |
120/576 |
1700 |
A |
------/1720 |
SURFACE ANALYSIS |
120/576 |
1200 |
|
------/2300 |
FORECAST FOR SHIPPING (IN ENGLISH) |
120/576 |
1700 |
A |
------/2320 |
SURFACE ANALYSIS |
120/576 |
1800 |
A |
MAP AREA: A - 1:20,000,000 50N 045E, 50N 160E, 30S 045E, 30S 160E
* Может относиться к несущей частоте для центральной частоты 1,9 кГц
KYODO NEWS AGENCY, Япония/Сингапур
ПОЗЫВНЫЕ |
ЧАСТОТЫ |
ВРЕМЯ |
ЭМИССИЯ |
МОЩНОСТЬ |
JJC |
4316 kHz |
ALL BROADCAST TIMES |
J3C |
5 kW |
JJC |
12745.5 kHz |
ALL BROADCAST TIMES |
J3C |
15 kW |
JJC |
16971 kHz |
ALL BROADCAST TIMES |
J3C |
15 kW |
JJC |
17069.6 kHz |
ALL BROADCAST TIMES |
J3C |
15 kW |
JJC |
22542 kHz |
ALL BROADCAST TIMES |
J3C |
15 kW |
9VF/252 |
16035 kHz |
0740-1010, 1415-1815 |
J3C |
10 kW |
9VF/252 |
17430 kHz |
0740-1010, 1415-1815 |
J3C |
10 kW |
ВРЕМЯ СОДЕРЖАНИЕ ПЕРЕДАЧИ RPM/IOC ДЕЙСТВИТ.ВРЕМЯ ОБЛАСТЬ КАРТЫ |
0145 Sports Ed 2(R), (Seasonal during Sumo or High School baseball series) 60/576 |
0200 MON: NX for 1 week 120/576 |
0200 TUE-SUN: NX (R),Epidemic Information(R)(SUN only), 120/576 |
Ocean Information(N)(4th,14th, and 24th,3rd,13th,23rd if a MON) 60/576 |
0245 Morning Ed(R), Sports Ed 1(R), NX(R) 60/576 |
0430 WX Chart 120/576 0000 |
0430 Ocean Information(n)(4th,14th, and 24th) 120/576 |
0540 TUE&FRI: Satellite Fishery Information 60/576 |
0540 SAT&SUN: Ocean Graphic Information 60/576 |
0540 SUN&MON: Sea Surface Current Prog 60/576 |
0610 TUE-SAT: English Ed (R) 120/576 |
0635 MON-SAT: FAX DAYORI 4(N), (except 2nd & 4th MON and every WED and FRI) 60/576 |
0650 SUN:WX Chart, Fishing Information (3 times per month) 60/576 0300 |
0650 MON-SAT: WX Chart 60/576 0300 |
0705 Background Stories(N), Life(N)(except MON) 60/576 |
0745 SUN: Sunday Ed(N), FAX DAYORI 1,2,3 (N) 60/576 |
Sumo match (begins 0930 SAT as well) 60/576 |
0745 MON-SAT: |
Evening Ed(N), Kaiun-Suisan News(N) (Except SAT), 60/576 |
Epidemic Information(N)(SAT only), FAX DAYORI 1(N), 60/576 |
Sumo match (Seasonal)(N), FAX DAYORI 2(N)(except TUE&SAT) 60/576 |
0745 NATIONAL HOLIDAYS: |
Morning Ed(R), Sports Ed 1 (R), FAX DAYORI 1(N), 60/576 |
Sumo match (Seasonal)(N)FAX DAYORI 2(N) 60/576 |
1100 NX (N), Sumo match (Seasonal)(R) 60/576 |
1130 MON-FRI: English Ed (N) 60/576 |
1335 Background Stories(R), Life(R)(except MON) 60/576 |
1415 MON-FRI: Kaiun-Suisan News(R) 60/576 |
1445 Sports Ed 2(N), (Seasonal during Sumo or High School baseball series) 60/576 |
1500 Morning Ed(N), Sports Ed 1(N), NX(R) 60/576 |
1645 MON: Sunday Ed(R) 60/576 |
1645 TUE-SUN: Evening Ed(R) 60/576 |
1810 TUE-SAT: English Ed (R) 60/576 |
1930 MON: Evening Ed(R), NX(R), FAX DAYORI 2,1,3 (R) 60/576 |
1930 TUE-SUN: Evening Ed(R), NX(R), FAX DAYORI 2,1,4 |
(no 4 on THU,SAT and TUE following 2nd & 4th MON Also no 2 on WED and SUN)(R) 60/576 |
2030 DAY AFTER NATIONAL HOLIDAYS: NX(R), FAX DAYORI 2,1,4 (R) 60/576 |
2215 MON and DAY AFTER NATIONAL HOLIDAYS: |
Morning Ed(R),Sports Ed 1,2(R),NX(R),FAX DAYORI 1-3(R)(3 Mon only) 60/576 |
WX Chart 60/576 2100 |
2215 TUE-SUN: 60/576 |
Morning Ed(R), Sports Ed 1,2(R), NX(R), 60/576 |
Kaiun-Suisan News(R) (Except SUN), Epidemic Info (SUN only) 60/576 |
FAX DAYORI 1,2 (R)(no 2 on SUN and WED) 60/576 |
WX Chart 60/576 2100 |
NX: Navigational Warning, N: New, R: Repeat
Some of these transmissions may be encrypted
NORTHWOOD, ВЕЛИКОБРИТАНИЯ (Персидский залив)
ПОЗЫВНЫЕ |
ЧАСТОТЫ |
ВРЕМЯ |
ЭМИССИЯ |
МОЩНОСТЬ |
GYA |
6834 kHz |
1800-0800 UTC |
J3C |
10 kW |
GYA |
12390 kHz |
ALL BROADCAST TIMES |
J3C |
10 kW |
GYA |
18261 kHz |
0800-1800 UTC |
J3C |
10 kW |
ВРЕМЯ |
СОДЕРЖАНИЕ ПЕРЕДАЧИ |
RPM/IOC |
ДЕЙСТВ.ВРЕМЯ |
ОБЛАСТЬ КАРТЫ |
0106/1306 |
SCHEDULE |
120/576 |
||
0118/1318 |
QSL REPORT |
|||
0142/------ |
SYMBOLOGY |
|||
0306/1506 |
SURFACE ANALYSIS |
120/576 |
00/12 |
|
0354/1554 |
STREAMLINE ANALYSIS |
120/576 |
00/12 |
|
0406/1606 |
SURFACE ANALYSIS |
120/576 |
00/12 |
|
0418/1618 |
700 hPA WBPT/PPTN +24 |
120/576 |
00/12 |
|
0430/1630 |
AIR TEMP/DEW POINT +24 |
120/576 |
00/12 |
|
0442/1642 |
SURFACE PROG T+24 |
120/576 |
00/12 |
|
0454/1654 |
GULF TAFS |
120/576 |
03/15 |
|
0506/1706 |
SURFACE ANALYSIS |
120/576 |
00/12 |
|
0518/1718 |
SURFACE PROG T+24 |
120/576 |
00/12 |
|
0530/1730 |
SURFACE PROG T+48 |
120/576 |
00/12 |
|
0542/1742 |
GULF TAFS |
120/576 |
06/18 |
|
0606/1818 |
SURFACE ANALYSIS |
120/576 |
0000 |
|
0618/1830 |
SURFACE PROG T+24 |
120/576 |
00/12 |
|
0654/1854 |
GULF TAFS |
120/576 |
06/18 |
|
0706/1906 |
SPARE TAFS |
120/576 |
||
0718/1918 |
SIGNIFICANT WINDS PROG T+24 |
120/576 |
00/12 |
|
0730/1930 |
SURFACE PROG T+48 |
120/576 |
00/12 |
|
0742/1942 |
SURFACE PROG T+72 |
120/576 |
00/12 |
|
0754/1954 |
SURFACE PROG T+96 |
120/576 |
00/12 |
|
-------/2006 |
SURFACE PROG T+120 |
120/576 |
1200 |
|
0818/2018 |
THICKNESS/GEOPONTENTIAL HEIGHT ANALYSIS |
120/576 |
00/12 |
|
0830/2030 |
SURFACE SIGNIFINT WINDS T+48 |
120/576 |
00/12 |
|
0842/2042 |
SURFACE SIGNIFINT WINDS T+72 |
120/576 |
00/12 |
|
0854/2054 |
SURFACE SIGNIFINT WINDS T+96 |
120/576 |
00/12 |
|
0906/------ |
SURFACE ANALYSIS |
120/576 |
0600 |
|
------/2106 |
THICKNESS/GEOPONTENTIAL HEIGHT ANALYSIS |
120/576 |
1200 |
|
0930/2130 |
THICKNESS/GEOPONTENTIAL HEIGHT T+24 |
120/576 |
00/12 |
|
0942/2142 |
850 hPA WINDS T+24 |
120/576 |
00/12 |
|
0954/2154 |
700 hPA WINDS T+24 |
120/576 |
00/12 |
|
1006/2206 |
SEA SURFACE TEMP |
120/576 |
00/12 |
|
1018/------ |
SURFACE PROG T+24 |
120/576 |
0600 |
|
1042/2242 |
700 hPA WBPT/PPTN T+24 |
120/576 |
06/18 |
|
1054/2254 |
AIR TEMP/DEW POINT +24 |
120/576 |
06/18 |
|
1130/2330 |
SEA AND SWELL PROGNOSIS T+24 |
120/576 |
06/18 |
ALL MAPS 40°30?N.15°30?E 40°30?N.80°E 03°N.15°30?E 3°N.80°E
WBPT WET BULB POTENTIAL TEMPERATURE
PPTN PRECIPITATION
Южная Америка
РИО-ДЕ-ЖАНЕЙРО, БРАЗИЛИЯ
ПОЗЫВНЫЕ |
ЧАСТОТЫ |
ВРЕМЯ |
ЭМИССИЯ |
МОЩНОСТЬ |
PWZ-33 |
12665 kHz |
ALL BROADCAST TIMES |
J3C |
1 kW |
PWZ-33 |
16978 kHz |
ALL BROADCAST TIMES |
J3C |
1 kW |
ВРЕМЯ |
СОДЕРЖАНИЕ ПЕРЕДАЧИ |
RPM/IOC |
ДЕЙСТВ.ВРЕМЯ |
ОБЛАСТЬ КАРТЫ |
0745/1630 |
TEST CHART |
120/576 |
||
0750/1635 |
SURFACE ANALYSIS (Hpa) |
120/576 |
00/12 |
A |
0810/1655 |
WAVES SIG HEIGHT (m) AND DIR PROG 12/00Z+36HR |
120/576 |
00/12 |
B |
0830/1715 |
WIND AT 10 m (KTS) PROG 12/00Z +36 HR |
120/576 |
00/12 |
C |
0850/1735 |
