РУС
Магнетроны. Соответствие радарам.
21.07.2020
При заказе магнетронов старайтесь указывать максимальную информацию о модели, мощности магнетрона, а также указывать модель радара и год выпуска, если он известен.
SPERRY MARINE | NJRC | e2v | OEM | ||
BridgeMaster-E | 10kW | X-BAND | MSF1425B | MG5473 | no equivalent |
BridgeMaster-E | 25kW | X-BAND | M1458A | MG5424 | no equivalent |
BridgeMaster-E | 30kW | S-BAND | M1302A | MG5223 | no equivalent |
VisionMaster FT | 10kW | X-BAND | MSF1425B | MG5473 | no equivalent |
VisionMaster FT | 25kW | X-BAND | M1458A | MG5424 | no equivalent |
VisionMaster FT | 30kW | S-BAND | M1302A | MG5223 | no equivalent |
JRC | NJRC |
e2v |
OEM |
||
JMA-5310 | 10kW | X-BAND | MSF1425B | MG5241 | no equivalent |
JMA-5312-6/6R/6HS | 10kW | X-BAND | MAF1565N | no equivalent | no equivalent |
JMA-5320-6HS/7/9 | 25kW | X-BAND | M1568BJ | no equivalent | no equivalent |
JMA-5322-6HS/7/9 | 25kW | X-BAND | M1568BS | no equivalent | no equivalent |
JMA-5330-12 | 30kW | S-BAND | M1302L | MG5223 | no equivalent |
JMA-5332-12 | 30kW | S-BAND | M1555 | no equivalent | no equivalent |
JMA-7110 | 10kW | X-BAND | MAF1565N | no equivalent | no equivalent |
JMA-7122 | 25kW | X-BAND | M1568BS | no equivalent | no equivalent |
JMA-7123 | 25kW | X-BAND | M1568BS | no equivalent | no equivalent |
JMA-7132-SA | 30kW | S-BAND | M1555 | no equivalent | no equivalent |
JMA-7133-SA | 30kW | S-BAND | M1555 | no equivalent | no equivalent |
JMA-9110 | 10kW | X-BAND | MAF1565N | no equivalent | no equivalent |
JMA-9122 | 25kW | X-BAND | M1568BS | no equivalent | no equivalent |
JMA-9123 | 25kW | X-BAND | M1568BS | no equivalent | no equivalent |
JMA-9132-SA | 30kW | S-BAND | M1555 | no equivalent | no equivalent |
JMA-9133-SA | 30kW | S-BAND | M1555 | no equivalent | no equivalent |
JMA-608 | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-609 | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-610 | 6kW | X-BAND | MAF1562R | no equivalent | no equivalent |
JMA-2141 (R20X) | 4kW | X-BAND | MSF1421B | no equivalent | no equivalent |
JMA-2142 (R21X) | 4kW | X-BAND | MSF1421B | no equivalent | no equivalent |
JMA-2143 (R40X) | 4kW | X-BAND | MSF1421B | no equivalent | no equivalent |
JMA-2144 (R41X) | 4kW | X-BAND | MSF1421B | no equivalent | no equivalent |
JMA-2241 (R20XX) | 4kW | X-BAND | MSF1421B | no equivalent | no equivalent |
JMA-2242 (R21XX) | 4kW | X-BAND | MSF1421B | no equivalent | no equivalent |
JMA-2243 (R40XX) | 4kW | X-BAND | MSF1421B | no equivalent | no equivalent |
JMA-2244 (R41XX) | 4kW | X-BAND | MSF1421B | no equivalent | no equivalent |
JMA-2344 | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-2344 | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-3210/(MII)/HS | 10kW | X-BAND | MSF1425B | no equivalent | no equivalent |
JMA-3254 | 10kW | X-BAND | MSF1425B | no equivalent | no equivalent |
JMA-3314 | 4kW | X-BAND | MSF1421B | no equivalent | no equivalent |
JMA-3334 | 4kW | X-BAND | MSF1421B | no equivalent | no equivalent |
JMA-3316/HS | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-3336/HS | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-3340-4/6 | 10kW | X-BAND | MAF1565N | no equivalent | no equivalent |
JMA-3806-4/6 | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-3807-4/4S/6 | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-3810-4/6 | 10kW | X-BAND | MSF1425B | no equivalent | no equivalent |
JMA-3811-4/4S/6 | 10kW | X-BAND | MSF1425B | no equivalent | no equivalent |
JMA-3910-6 | 10kW | X-BAND | MSF1425B | no equivalent | no equivalent |
JMA-5106/HS | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-5110 | 10kW | X-BAND | MSF1425B | no equivalent | no equivalent |
JMA-5206 | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-5210-6/6R | 10kW | X-BAND | MSF1425B | no equivalent | no equivalent |
JMA-5310-6/6R | 10kW | X-BAND | MSF1425B | no equivalent | no equivalent |
JMA-5204 | 4kW | X-BAND | MSF1421B | no equivalent | no equivalent |
JMA-5208/HS | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-5209 | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-5212-4/6 | 10kW | X-BAND |
MAF1565N MAF1425B |
no equivalent | no equivalent |
JMA-5222-7/9 | 25kW | X-BAND | M1568BS | no equivalent | no equivalent |
JMA-6132-6/9 | 10kW | X-BAND | MSF1425B | no equivalent | no equivalent |
JMA-6303 | 30kW | S-BAND | M1302 | no equivalent | no equivalent |
JMA-7710 | 10kW | X-BAND | MSF1422B | no equivalent | no equivalent |
JMA-8222-10D/10CA | 10kW | S-BAND | MSF-1430 | no equivalent | no equivalent |
JMA-8313/-CA | 30kW | S-BAND | M1302 | no equivalent | no equivalent |
JMA-922M-6XA/9XA | 25kW | X-BAND | M1568B | no equivalent | no equivalent |
JMA-922B-6XA/9XA | 25kW | X-BAND | M1568B(J) | no equivalent | no equivalent |
JMA-923M-7XA/9XA | 25kW | X-BAND | M1568B(J) | no equivalent | no equivalent |
JMA-923B-7XA/9XA | 25kW | X-BAND | M1568B(J) | no equivalent | no equivalent |
JMA-9822-6XA | 25kW | X-BAND | M1437(A) | no equivalent | no equivalent |
JMA-9822-9XA | 25kW | X-BAND | M1437(A) | no equivalent | no equivalent |
JMA-9823-7XA | 25kW | X-BAND | M1437(A) | no equivalent | no equivalent |
JMA-9823-9XA | 25kW | X-BAND | M1437(A) | no equivalent | no equivalent |
JMA-9212-10DA | 25kW | X-BAND |
M1568B(J) M1568BS |
no equivalent | no equivalent |
JMA-9922 | 25kW | X-BAND |
M1568B(J) M1568BS |
no equivalent | no equivalent |
JMA-9923 | 25kW | X-BAND |
M1568B(J) M1568BS |
no equivalent | no equivalent |
JMA-9210 | 10kW | X-BAND |
MAF1565N |
no equivalent | no equivalent |
JMR-9225(7225) | 25kW | X-BAND |
M1568B(J) M1568BS |
no equivalent | no equivalent |
JMA-932MSA | 30kW | S-BAND |
M1302 |
no equivalent | no equivalent |
JMA-932B-SA | 30kW | S-BAND |
M1555 |
no equivalent | no equivalent |
JMA-933MSA | 30kW | S-BAND |
M1302 |
no equivalent | no equivalent |
JMA-932B-SA | 30kW | S-BAND |
M1555 |
no equivalent | no equivalent |
JMA-9303/-CA | 30kW | S-BAND |
M1302 |
no equivalent | no equivalent |
JMA-9753-9 | 30kW | S-BAND |
M1302 |
no equivalent | no equivalent |
JMA-9832/-SA | 30kW | S-BAND |
M1302 |
no equivalent | no equivalent |
JMA-9932-SA | 30kW | S-BAND |
M1302 |
no equivalent | no equivalent |
JMA-9933-SA | 30kW | S-BAND |
M1302 |
no equivalent | no equivalent |
JMA-9833/-SA | 30kW | S-BAND |
M1302 |
no equivalent | no equivalent |
KODEN | NJRC |
e2v |
OEM |
||
MDC-2910P/PBB | 12kW | X-BAND | MSF1425B | MG5241 | no equivalent |
MDC-2920P/PBB | 25kW | X-BAND | M1458A | MG5424 | no equivalent |
MDC-7012P | 12kW | X-BAND | MAF1565N | no equivalent | no equivalent |
MDC-7025P | 25kW | X-BAND |
M1568BS
M1568BJ |
no equivalent | no equivalent |
MDC-7912P | 12kW | X-BAND | MAF1565N | no equivalent | no equivalent |
MDC-7925P | 25kW | X-BAND |
M1568BS M1568BJ |
no equivalent | no equivalent |
MDC-2041 | 4kW | X-BAND | no equivalent |
MG5248 MG4004 |
no equivalent |
MDC-2040 | 4kW | X-BAND |
MSF1421B |
no equivalent | no equivalent |
MDC-2240 | 4kW | X-BAND |
MSF1421B |
no equivalent | no equivalent |
MDC-2540 | 4kW | X-BAND |
MSF1421B |
no equivalent | no equivalent |
MDC-5204 | 4kW | X-BAND |
MSF1421B |
no equivalent | no equivalent |
MDC-5240 | 4kW | X-BAND |
MSF1421B |
no equivalent | no equivalent |
MDC-5540 | 4kW | X-BAND |
MSF1421B |
no equivalent | no equivalent |
MDC-2060 | 6kW | X-BAND |
MSF1422B |
no equivalent | no equivalent |
MDC-2260 | 6kW | X-BAND |
MSF1422B |
no equivalent | no equivalent |
MDC-2560 | 6kW | X-BAND |
MSF1422B |
no equivalent | no equivalent |
MDC-2960 | 6kW | X-BAND |
MSF1422B |
no equivalent | no equivalent |
MDC-5206 | 6kW | X-BAND |
MSF1422B [J] |
no equivalent | no equivalent |
MDC-5506 | 6kW | X-BAND |
MSF1422B [J] |
no equivalent | no equivalent |
MDC-5260 | 6kW | X-BAND |
MSF1422B [J] |
no equivalent | no equivalent |
MDC-5560 | 6kW | X-BAND |
MSF1422B [J] |
no equivalent | no equivalent |
MDC-1810 | 12kW | X-BAND |
MSF1425B |
MG4010 | no equivalent |
MDC-2010 | 12kW | X-BAND |
MSF1425B |
MG4010 MG5241 |
no equivalent |
MDC-2210 | 12kW | X-BAND |
MSF1425B |
MG4010 MG5241 |
no equivalent |
MDC-2510 | 12kW | X-BAND |
MSF1425B |
MG4010 MG5241 |
no equivalent |
MDC-2910 | 12kW | X-BAND |
MSF1425B |
MG4010 MG5241 |
no equivalent |
MDC-5210 | 12kW | X-BAND |
MSF1425B [J] |
no equivalent | no equivalent |
MDC-5510 | 12kW | X-BAND |
MSF1425B [J] |
no equivalent | no equivalent |
MDC-2220 | 25kW | X-BAND |
M1458A M1568BS |
MG5424 MG5436 |
no equivalent |
MDC-2520 | 25kW | X-BAND |
M1458A M1568BS |
MG5424 MG5436 |
no equivalent |
MDC-2920 | 25kW | X-BAND |
M1458A M1568BS |
MG5424 MG5436 |
no equivalent |
MDC-5220 | 25kW | X-BAND |
M1458A MSF1568BS |
MG5424 MG5436 |
no equivalent |
MDC-5520 | 25kW | X-BAND |
M1458A MSF1568BS |
MG5424 MG5436 |
no equivalent |
FURUNO | NJRC | e2v | OEM | ||
FAR-2117 | 12kW | X-BAND |
MAF1425B MAF1565N |
MG4010 | no equivalent |
FAR-2127 | 25kW | X-BAND | M1636 |
MG5436 MG5424 |
no equivalent |
FAR-2137S | 30kW | S-BAND | M1623 | MG5223F | no equivalent |
FAR-2817 | 12kW | X-BAND |
MAF1425B MAF1565N |
MG4010 | no equivalent |
FAR-2827 (FCR) | 25kW | X-BAND | M1636 |
MG5436 MG5424 |
no equivalent |
FAR-2827W | 25kW | X-BAND | M1636 |
MG5436 MG5424 |
no equivalent |
FAR-2837S | 30kW | S-BAND | M1623 | MG5223F | no equivalent |
FAR-2837 W | 30kW | S-BAND | M1623 | MG5223F | no equivalent |
FAR-2825/W | 25kW | X-BAND | M1517N/M5187F | M5187F | no equivalent |
FAR-2825 (old) | 25kW | X-BAND | M1517N/M5187F | M5187F | no equivalent |
FAR-2825 (new) | 25kW | X-BAND | M1636 | MG5436 | no equivalent |
FAR-2835S (old) | 30kW | S-BAND | M1623 | MG5223F | no equivalent |
FAR-2835S (new) | 30kW | S-BAND | M1623 | MG5223F | no equivalent |
FAR-2835 SW | 30kW | S-BAND | M1623 | MG5223F | no equivalent |
FR-2115 | 10kW | X-BAND | MAF1425B | MG4010 | no equivalent |
FR-2125 | 25kW | X-BAND | M1636 | MG5436 | no equivalent |
FR2135S | 30kW | S-BAND | M1623 | MG5223F | no equivalent |
M1722 | 2kW | X-BAND | no equivalent | no equivalent | E3588 |
M1723 | 2kW | X-BAND | no equivalent | no equivalent | E3588 |
M1715 | 2kW | X-BAND | no equivalent | no equivalent | E3588 |
M1823 | 2kW | X-BAND | no equivalent | no equivalent | E3588 |
M1824 | 2kW | X-BAND | no equivalent | no equivalent | E3588 |
M1623 | 2kW | X-BAND | no equivalent | no equivalent | E3588 |
M1622 | 2kW | X-BAND | no equivalent | no equivalent | E3588 |
M1712 | 2kW | X-BAND | no equivalent | no equivalent | E3588 |
M1721 MK2 | 2kW | X-BAND | no equivalent | no equivalent | E3587 |
M1751 MK2 | 2kW | X-BAND | no equivalent | no equivalent | E3587 |
DRS4W | 4kW | X-BAND | no equivalent | no equivalent | E3571 |
M1752 | 4kW | X-BAND | no equivalent | MG4004 | no equivalent |
M1753 | 4kW | X-BAND | no equivalent | MG4004 | no equivalent |
M1732 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
M1734 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
M1751 MK3 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
M1832 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
M1833 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
M1834 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
M1932 MK2 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
M1933 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
M1934 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
M761MK3 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
M1762 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
M1763 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
FR7041R MK2 | 4kW | X-BAND | MAF1421B | MG4004 | E3571 |
FR-8045 | 4kW | X-BAND | no equivalent | no equivalent | E3571 |
RHRS-2005RC | 4kW | X-BAND | no equivalent | MG4004 | no equivalent |
FR-7062 | 6kW | X-BAND | MAF1422B | MG4006 | no equivalent |
M1942 | 6kW | X-BAND | MAF1422B | MG4006 | no equivalent |
M1943 | 6kW | X-BAND | MAF1422B | MG4006 | no equivalent |
M9144 | 6kW | X-BAND | MAF1422B | MG4006 | no equivalent |
FR-8062 | 6kW | X-BAND | MAF1422B | no equivalent | no equivalent |
FR-8065 | 6kW | X-BAND | MAF1422B | no equivalent | no equivalent |
FR-8051 | 6kW | X-BAND | MAF1422B | no equivalent | no equivalent |
FR-1505 MK3 | 6kW | X-BAND | MAF1422 | MG4006 | no equivalent |
FR-8111 | 10kW | X-BAND | MAF1425B | no equivalent | no equivalent |
FR-2110 | 10kW | X-BAND | no equivalent | MG5241/MG4010 | no equivalent |
FR-7112 | 12kW | X-BAND | MAF1425B | MG4010 | no equivalent |
M1953 | 12kW | X-BAND | MAF1425B | MG4010 | no equivalent |
M1954 | 12kW | X-BAND | MAF1425B | MG4010 | no equivalent |
FR-8122 | 12kW | X-BAND | MAF1565B | no equivalent | E3566 |
FCR-2117 | 12kW | X-BAND |
MAF1425B MAF1565N |
MG4010 | no equivalent |
FR-1510 MK3 | 12kW | X-BAND |
MAF1425B MAF1565N MSF1425B |
MG4010 MG5241 |
no equivalent |
FR-1710 | 12kW | X-BAND |
MAF1425B MAF1565N MSF1425B |
MG4010 MG5241 |
no equivalent |
FR-2115 | 12kW | X-BAND |
MAF1425B MAF1565N MSF1425B |
MG4010 MG5241 |
no equivalent |
FR-2218 | 12kW | X-BAND |
MAF1425B MAF1615B |
MG4010 | FNE1201 |
FR-2318 | 12kW | X-BAND |
MAF1425B MAF1615B |
MG4010 | FNE1201 |
FAR-3100 | 12kW | X-BAND |
MAF1425B MAF1615B |
MG4010 | FNE1201 |
FAR-3310 | 12kW | X-BAND |
MAF1425B MAF1615B |
MG4010 | FNE1201 |
FR-8251 | 25kW | X-BAND |
M1517 |
no equivalent | no equivalent |
FR-7252 | 25kW | X-BAND |
M1458F |
no equivalent | no equivalent |
M1964 | 25kW | X-BAND |
M1458 |
no equivalent | no equivalent |
FR-8252 | 25kW | X-BAND |
M1458 |
no equivalent | no equivalent |
FAR-2825 | 25kW | X-BAND |
M5187F |
MG5436/MG5424 | no equivalent |
FAR-2825W | 25kW | X-BAND |
M5187F |
MG5436 | no equivalent |
FR-1525 MK3 | 25kW | X-BAND | no equivalent |
MG5436 MG5424 |
no equivalent |
FR-1725 | 25kW | X-BAND | no equivalent |
MG5436 MG5424 |
no equivalent |
FR-2125 | 25kW | X-BAND | no equivalent |
MG5436 MG5424 |
no equivalent |
FAR-2228 | 25kW | X-BAND | no equivalent |
MG5436 MG5424 |
no equivalent |
FR-2328 | 25kW | X-BAND | no equivalent |
MG5436 MG5424 |
no equivalent |
FR-2135S | 30kW | S-BAND | no equivalent | MG5223 | no equivalent |
FR-2137S | 30kW | S-BAND | no equivalent | MG5223 | no equivalent |
FAR-2837SW | 30kW | S-BAND | no equivalent | MG5223 | no equivalent |
FAR-2238S | 30kW | S-BAND | no equivalent | MG5223 | no equivalent |
FR-2155 | 30kW | S-BAND | no equivalent | no equivalent | 9M31 |
FR-2855 | 30kW | S-BAND | no equivalent | no equivalent | 9M31 |
FR-2165 | 30kW | S-BAND | no equivalent | MG2540 | no equivalent |
FR-1760 | 30kW | S-BAND | no equivalent | MG2540 | no equivalent |
FAR-2167DS | 30kW | S-BAND | no equivalent | MG2540 | no equivalent |
YONZOE | NJRC | e2v | OEM | ||
YAR19 | 4kW | X-BAND | MSF1421B | no equivalent | no equivalent |
YAR19 | 6kW | X-BAND | MSF1422B | no equivalent | no equivalent |
YAR19 | 12,5kW | X-BAND | MSF1425B | MG4010 | no equivalent |
YAR19 | 25kW | X-BAND | M1458A |
MG5424 MG5436 |
no equivalent |
YAR27 | 12,5kW | X-BAND | MSF1425B | MG4010 | no equivalent |
YAR27 | 25kW | X-BAND | M1458A |
MG5424 MG5436 |
no equivalent |
YAR27 | 30kW | S-BAND | no equivalent | MG5223 | no equivalent |
KELVIN HUGHES | NJRC | e2v | OEM | ||
MANTA 2300 MK5 | 10kW | X-BAND | MSF1425BK | MG5241 | no equivalent |
MANTA 2300 MK4 | 25kW | X-BAND | M1458A | MG5424 | no equivalent |
MANTA 2300 MK7 | 30kW | S-BAND | M1302LK | MG5223 | no equivalent |
MANTA DIGITAL MK5 | 10kW | X-BAND | MSF1425BK | MG5241 | no equivalent |
MANTA DIGITAL MK4 | 25kW | X-BAND | M1458A | MG5437 | no equivalent |
MANTA DIGITAL MK7 (DM) | 25kW | X-BAND | M1458A | MG5437 | no equivalent |
MANTA DIGITAL MK7 | 30kW | S-BAND | M1302LK | MG5223 | no equivalent |
MANTA DIGITAL MK7 (DM) | 30kW | S-BAND | M1302LK | MG5223 | no equivalent |
SAM Electronics | NJRC | e2v | OEM | ||
RADARPILOT Platinum | 12kW | X-BAND | MSF1425A | MG5245 | no equivalent |
RADARPILOT Platinum | 25kW | X-BAND | M1475A | MG5459 | no equivalent |
RADARPILOT Platinum | 30kW | S-BAND | M1302L | MG5223 | no equivalent |
RADARPILOT 1100 | 12kW | X-BAND | MSF1425A | MG5245 | no equivalent |
RADARPILOT 1100 | 25kW | X-BAND | M1475A | MG5459 | no equivalent |
RADARPILOT 1100 | 30kW | S-BAND | M1302L | MG5223 | no equivalent |
RADARPILOT 1000 | 12kW | X-BAND | MSF1425A | MG5245 | no equivalent |
RADARPILOT 1000 | 25kW | X-BAND | M1475A | MG5459 | no equivalent |
RADARPILOT 1000 | 30kW | S-BAND | M1302L | MG5223 | no equivalent |
SIMRAD | NJRC | e2v | OEM | ||
ARGUS | 12kW | X-BAND | MSF1425B | MG4010 | no equivalent |
ARGUS | 25kW | X-BAND | M1458A | MG5459 | no equivalent |
ARGUS (dowmmast) | 25kW | X-BAND | M1458A | MG5459 | no equivalent |
ARGUS | 30kW | S-BAND | M1302L | MG5223 | no equivalent |
ARGUS (dowmmast) | 30kW | S-BAND | M1302L | MG5223 | no equivalent |
SELESMAR (CONSILIUM) | NJRC | e2v | OEM | ||
SELUX T340/250 | 12kW | X-BAND | MSF1425B | MG4010 | no equivalent |
SELUX T340/250 | 25kW | X-BAND | M1458A | MG5459 | no equivalent |
SELUX T340/250 | 30kW | S-BAND | M1302L | MG5223 | no equivalent |