РУС
Аналоги оборудования
24.03.2015
Dual Mini-M&C
Sailor |
Thrane& Thrane
|
Skanti |
Kelvin Hughes
|
Sperry | Raytheon |
SAM Debeg
|
Transas | Description |
RT2048 | Husun 2048 | RT2048 |
Debeg 6348/
Debeg 6448
|
RT2048 |
Simplex VHF Radio.
Can be used for DSC operation
when connected to a RM2042.
|
|||
RT2047
RT2047/D
|
Husun 2047/D |
RT2047
RT2047/D
|
Debeg 6347/
Debeg 6447
|
RT2047
RT2047/D
|
Duplex VHF Radio.
Can be used for DSC operation
when connected to a RM2042.
|
|||
RM2042 | Husun 2042 | RM2042 |
Debeg 3842/
Debeg 3843
|
RM2042 | DSC Unit for RT2047/48 | |||
RT4800 | TU1000P | Husun4800 | RT4800 |
Debeg 6301/
Debeg 6401
|
Simplex VHF Radio
Without DSC
|
|||
RT4801 | RT4801 |
TU1000P
DSC
|
Husun 4801 | RT4801 |
CU 1000 P DSC
|
Debeg 6301D/
Debeg 6401D
|
Simplex VHF Radio
With DSC Class D
|
|
C4900 | CU1000P | Husun 4900 | C4900 | Debeg 6301CU |
Control Unit for RT4800/01/22 &
RT4722 without DSC function
|
|||
C4901 | C4901 |
CU1000P
DSC
|
Husun 4901 | C4901 | Debeg 6301DCU |
Control Unit for RT4801/22 &
RT4722 with DSC function
|
||
C4951WP |
CU1002P
DSC
|
C4951WP |
CU 1002 P
DSC
|
Debeg 6301
WTCU
|
Control Unit Water Proof for
RT4801/22 & RT4722 with DSC
function
|
|||
RT4822 |
VHF1000
DSC
|
Husun 4822 | RT4822 |
TU VHF
1000 DSC
|
Debeg 6322 | RT4822 |
Simplex VHF Radio
With build in DSC function Class B
|
|
RT4722 |
VHF1100
DSC
|
Husun 4722 | RT4722 |
TU VHF
1100 DSC
|
Debeg 6342 |
Duplex VHF Radio
With build in DSC function Class B
|
||
SP3110 | VHF 9110 | Husun 3110 | SP3110 | Debeg 6701 |
Portable VHF Transceiver
GMDSS with 18 channels
|
|||
SP3300 |
Portable VHF Transceiver
GMDSS with 54 channels
|
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
UAIS1900 | UAIS 2100 | Debeg 3400 | UAIS Transponder | |||||
KDU1905 | KDU 2100 | DCU 3401 | Keyboard Display Unit | |||||
H1903 | CB2103 | Gyro Interface | ||||||
H1904 | CB2104 | Pilot Plug | ||||||
UAIS1800 | UAIS 2000 | UAIS Transponder | ||||||
KDU1805 | KDU 2005 | Keyboard Display Unit |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
HC4500B | TCU1150 | HC4500B | TCU1150 | Debeg 3105B |
MF/HF Control Unit for 150W
Transceiver
|
|||
HT4610 | TU 1150 | HT4610 | TU 1150 |
MF/HF Transceiver, 150W
with 1. channel DSC
|
||||
HA4615 | ATU 1150 | HA4615 | ATU 1150 | Antenna Tuning Unit, 150W | ||||
HC4500 | TCU 1000 | Husun 4500 | HC4500 | TCU 1000 | Debeg 3105 |
MF/HF Control Unit for 250/500W
Transceiver
|
||
HT4520 | TU 1250 |
Husun
HT 4520
|
HT4520 | TU 1250 | Debeg 3143 |
MF/HF Transceiver, 250W with
DSC
|
||
HT4524 |
MF/HF Transceiver, 250W with
DSC, US-version
|
|||||||
HA4525 |
ATU 1250
/9250
|
Husun 4525 | HA4525 | ATU 1250 | Debeg 3141 | Antenna Tuning Unit, 250W | ||
HT4550 | TU1500 | Husun 4550 | HT4550 | TU1500 | Debeg 3149 |
MF/HF Transceiver, 500W with
DSC
|
||
HA4555 |
ATU1500
/9500
|
Husun 4555 | HA4555 | ATU 1500 | Debeg 3147 | Antenna Tuning Unit, 500W |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
RE2100 | Husun 2100 | RE2100 | Debeg 3100 |
MF/HF Control Unit for
250/600/1200W Transceiver
|
||||
C2140 | Husun2140 | C2140 | Debeg 3104 | C2140 | Remote Control Unit for RE2100 | |||
T2130 | Husun 2130 | T2130 | Debeg 3142 | T2130 | MF/HF Transceiver, 250W | |||
AT2110 | Husun 2110 | AT2110 | ATU 3140 | AT2110 | Antenna Tuning Unit, 250W | |||
T2131 | Husun 2131 | T2131 | Debeg 3144 | T2131 | MF/HF Transceiver, 600W | |||
T2135 | Husun 2135 | T2135 | Debeg 3148 | T2135 | MF/HF Transceiver, 1200W | |||
AT2112 | Husun 2112 | AT2112 | ATU 3145 | AT2112 | Antenna Tuning Unit, 600/1200W | |||
R2120 | Husun 2120 | R2120 | Debeg 2020 | R2120 | Duplex Receiver for RE2100 | |||
R2122 | Husun 2122 | R2122 | Debeg2022 | MF/HF Receiver, Stand Alone | ||||
RM2150 | Husun 2150 | RM2150 | Debeg 2158 | RM2150 | MF/HF DSC for 2000 system | |||
RM2151 | Husun 2151 | RM2151 | Debeg 2157 | RM2151 | MF/HF DSC/Telex for 2000 system | |||
RM2152 | Husun 2152 | RM2152 | Debeg 2159 | MF/HF DSC/Telex for 2000 system |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
H2095B | TT-3020B | Husun 2095B | Debeg 3020B | H2095B | Inmarsat-C transceiver | |||
H1622A | TT-3022A |
Inmarsat-C Transceiver, Land
Mobile
|
||||||
H1622D | TT-3022D | Scansat CTF | Inmarsat-C Transceiver, Fishery | |||||
H2095C | TT-3020C | Scansat CT | H2095C | H2095C | Debeg 3220C | H2095C |
Inmarsat-C Transceiver, Solas
GMDSS
|
|
H3026S | TT-3026S | TT-3026S | Debeg 3226 | Inmarsat Mini-C, Non Solas | ||||
SA1605M | TT-3005M | Maritime Antenna | ||||||
55.747 | TT-3005M | 55.747 | 55.747 | 55.747 | TT-3005M | Maritime Antenna | ||
55.108 | TT-3005A | TT-3005A | Maritime Antenna | |||||
55.107 | TT-3001B | TT-3001B | Maritime Antenna |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
SP4100 | SP4100 | Inmarsat-M system (Atlas) Portable | ||||||
SP4200 | SP4200 | Debeg 3210 |
Inmarsat-M system (Atlas SP1600)
Marine
|
|||||
ST4220 | ST4220 | Sat-M Transceiver | ||||||
SC4240 | SC4240 | Control Unit Handset | ||||||
SA4210 | SA4210 | Sat-M Antenna |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
SP4164A | TT-3064A |
Scansat
Mini-M
|
Mini-M system, consist of the
following Antenna, Handset, Cradle
and Transceiver
|
|||||
H1607C | TT-3007C | TT-3007C | Mini-M Antenna Unit | |||||
H1720C | TT-3620B | TT-3620B | Operator Handset for Mini-M | |||||
H1722A | TT-3622A | TT-3622A | Handset Cradle for Mini-M | |||||
TT-3034B | TT-3034B | Mini-M Transceiver |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
SDMGS2 | TT-3028CM |
Dual Mode Transceiver Inmarsat-C and Mini-M
|
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
SP4400 |
Scansat
B 9900
|
Husun 4400 | SP4400 | Debeg 3232 | Inmarsat-B system, consists of: | |||
SA4415 | BAU 9900B | Husun 4415 | SA4415 | SA 4415 |
Above Deck Equipment (ADE)
Inmarsat-B Antenna
|
|||
ST4425C | BTU 9900C | Husun 4425C | ST4425C | Debeg 3232 |
Below Deck Equipment (BDE)
Inmarsat-B Transceiver
|
|||
SC4345 | SU 9900 | Husun 4345 | SC4345 | Debeg 3232H | Control Handset |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
Fleet-77 | TT-3084A | Fleet-77 | Fleet-77 | Fleet-77 | Fleet-77 | Fleet-77 System | ||
TT-3038C-001 | Fleet-77 Configuration Module | |||||||
SA7705 | TT-3008C | FAU 77 | ECI SA7705 | ECI SA7705 | ECI SA7705 | Fleet-77 Antenna | ||
ST7706 | TT-3038C | FTU 77 | ECI ST7706 | ECI ST7706 | ECI ST7706 | Fleet-77 Transceiver | ||
SC7707 | TT-3620F | FCU 77 | ECI SC7707 | ECI SC7707 | ECI SC7707 | Fleet-77 Control Handset | ||
CR7708 | TT-3622B | FCR 77 | ECI CR7708 | ECI CR7708 | ECI CR7708 | Fleet-77 Distress Cradle |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
Fleet-55 | TT-3086A | Fleet-55 | Fleet-55 System | |||||
T-3038C-002 | Fleet-55 Configuration Module | |||||||
SA5505 | TT-3008F | FAU 55 | Fleet-55 Antenna | |||||
ST5506 | TT-3038C | FTU 55 | Fleet-55 Transceiver | |||||
SC5507 | TT-3620F | FCU 55 | Fleet-55 Control Handset | |||||
CR5508 | TT-3622C | FCR 55 | Fleet-55 Cradle for handset |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
Fleet-33 | TT-3088A | Fleet-33 System | ||||||
SA3305 | TT-3008G | Fleet-33 Antenna | ||||||
ST3306 | TT-3038G | Fleet-33 Transceiver | ||||||
SC3307 | TT-3620G | Fleet-33 Control Handset | ||||||
CR3308 | TT-3622E | Fleet-33 Cradle for handset |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | ECI | SAM Debeg | Transas | Description |
SC4000 | Scansat-770 | IMF 1000 | IMF 1000 | IMF 1000 | IMF 1000 | SC4000 | Iridium system, consists of: | |
ST4120 | ITU 7701 | ITU 1000 | ITU 1000 | ITU 1000 | ITU 1000 | ST4120 | Iridium Transceiver | |
SC4150 | ICUH 7701 | ICHU 1000 | ICHU 1000 | ICHU 1000 | ICHU 1000 | SC4150 | Control Handset | |
SA4110 | IAU 7701 | IAU 1000 | IAU 1000 | IAU 1000 | IAU 1000 | SA4110 | Iridium Antenna |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
H3000M SSA | TT-3000 SSA |
Scansat Mini-CTM SSA
TT-3000
SSA
|
RM 3000
SSAS
|
Debeg 3200 | Mini-C SSAS System | |||
CB3616B | CB3616B | CB3616B | Connection Box for Mini-C | |||||
H4122 | H4122 | H4122 | H4122 | H4122 | Iridium SSAS box | |||
H4125 | H4125 | H4125 | H4125 | H4125 | Alert Button | |||
H4126 | H4126 | H4126 | H4126 | H4126 | Test Button |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
N420 | PR1206 | N420 | N420 | N420 | N420 | Converter 12/24V DC | ||
N163S | P2406 | N163S | N163S | N163S | N163S |
Power Supply 110/220V AC to 24V DC
|
||
N2165 | Debeg 9265 | N2165 | Power Supply for RM215x | |||||
PS4655 | P 2420 | PS4655 | PS4655 | PS4655 | PS4655 | AC Power Supply 28V/25A DC | ||
PS4650 | P8750/9500 | PS4650 | PS4650 | PS4650 |
AC Power Supply Single Phase for 500W Transeiver
|
|||
CH4656 | CH 2410 | CH4656 | CH4656 | CH4656 | CH4656 | Battery Charger 24V/10A | ||
PCH4652 | PCH4652 | PCH4652 | PCH4652 | PCH4652 | PCH4652 | Power Supply and Charger 24A | ||
CH2430 | Battery Charger 30A |
Sailor | Thrane& Thrane | Skanti | Kelvin Hughes | Sperry | Raytheon | SAM Debeg | Transas | Description |
C2149 | C2149 | Debeg 3109 | C2149 | Alarm Panel for 2000 system | ||||
AP4365 | AP 1003 | AP 4365 | AP 4365 | AP 1003 | Debeg 9565 | Alarm Panel for 4000 system | ||
H1604B | TT-3042B | H1604B | EGC Printer for Inmarsat-C T-Bus | |||||
H1604D | TT-3042D | H1604D | H1604D | Debeg H1604D | EGC Printer for Inmarsat-C ArcNet | |||
55.198 | TT-3042C | 55.198 | 55.198 | TT-3042C |
Remote Alarm for
H2095C/TT3020C I/O Ports
|
|||
BP4680 | CP 1002/03 | BP4680 | BP4680 | Debeg 9580 | BP4680 | Battery Panel for 4000 system | ||
H1252A | TT-3608A | PRN 9000A | H1252A | H1252A | Debeg 1252A | H1252A | Printer 220V AC | |
H1252B | PRN 9000 | H1252B | H1252B | PRN 9000 | Debeg 1252B | H1252B | Printer 24V DC | |
H2098B | TT-3606B |
Debeg 3657E/
Debeg3220PE/P
|
H2098B |
Message Terminal for Inmarsat-C or Radio Telex system 2000
|
||||
DT 4646E | TT-3606E | TT-3606E | DT 4646E | DT 4646E | Debeg 3646 |
Data Terminal for Inmarsat-C,
Radio Telex or Satelitte Telex
|
||
H1640 | PC9000 | Debeg 3640 | Marine PC for Inmarsat and Telex |